Lethbridge Cudas U11 | 3 |
Taber Thrashers U11 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241005 | Sat, May. 04, 2024 10:00 AM | Labor Club Ice Centre | Lethbridge Cudas U11 | Taber Thrashers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 1 | 0 | 2 | 3 |
| Taber Thrashers U11 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U11 | -- |
| Taber Thrashers U11 | -- |
| Period 1 |
|---|
| Taber Thrashers U11 at 4:19 - #45 Kade Lebeuf |
| Lethbridge Cudas U11 at 3:20 - #16 Ryder burgwal |
| Period 2 |
| No Scoring |
| Period 3 |
| Lethbridge Cudas U11 at 1:00 - #19 Leo Tarala |
| Lethbridge Cudas U11 at 0:14 - #10 Brixden Manning |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 13:31 - #9 Davis Pavan for Cross Check Minor (2 pim) |
| Taber Thrashers U11 at 12:39 - #45 Kade Lebeuf for Check from Behind Minor (2 pim) |
| Taber Thrashers U11 at 10:39 - #45 Kade Lebeuf for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U11 at 3:46 - #10 Brixden Manning for Slash Minor (2 pim) |
| Period 2 |
| Taber Thrashers U11 at 10:44 - #18 Holden Capner for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 10:38 - #19 Leo Tarala for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 4:22 - #23 William Bucsis for Cross Check Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brixden Manning | 1 | 0 | 1 | 2.00 |
| 16 | Ryder burgwal | 1 | 0 | 1 | 0.00 |
| 19 | Leo Tarala | 1 | 0 | 1 | 2.00 |
| 2 | River Lee | 0 | 0 | 0 | 0.00 |
| 3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Yoshida | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
| 7 | Connor Machacek | 0 | 0 | 0 | 0.00 |
| 9 | Davis Pavan | 0 | 0 | 0 | 2.00 |
| 12 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
| 17 | Zachary Pollard | 0 | 0 | 0 | 0.00 |
| 18 | Ari Lefebvre | 0 | 0 | 0 | 0.00 |
| 20 | Damian Ling | 0 | 0 | 0 | 0.00 |
| 21 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 23 | William Bucsis | 0 | 0 | 0 | 2.00 |
| 30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Kade Lebeuf | 1 | 0 | 1 | 4.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Holden Capner | 0 | 0 | 0 | 2.00 |
| 19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
| 20 | Damien Ellis | 0 | 0 | 0 | 0.00 |
| 24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
| 27 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
| 36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 38 | Kip Duckett | 0 | 0 | 0 | 0.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| noah |
| owen |