Brooks Drillers U11 | 1 |
Taber Thrashers U11 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241008 | Sun, May. 05, 2024 11:00 AM | JBS Canada Centre Sparrow Arena | Brooks Drillers U11 | Taber Thrashers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 1 | 0 | 0 | 1 |
| Taber Thrashers U11 | 5 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U11 | -- |
| Taber Thrashers U11 | -- |
| Period 1 |
|---|
| Taber Thrashers U11 at 10:20 - #45 Kade Lebeuf from #20 Damien Ellis |
| Taber Thrashers U11 at 7:16 - #20 Damien Ellis |
| Taber Thrashers U11 at 5:29 - #45 Kade Lebeuf |
| Brooks Drillers U11 at 1:54 - #19 Hardin Hopp |
| Taber Thrashers U11 at 1:45 - #45 Kade Lebeuf |
| Taber Thrashers U11 at 0:39 - #45 Kade Lebeuf |
| Period 2 |
| Taber Thrashers U11 at 8:08 - #36 Acacia Bear |
| Taber Thrashers U11 at 2:42 - #19 Dreyton Kinniburgh from #27 Archer Smith |
| Taber Thrashers U11 at 2:26 - #45 Kade Lebeuf |
| Period 3 |
| Taber Thrashers U11 at 11:20 - #45 Kade Lebeuf |
| Taber Thrashers U11 at 8:21 - #45 Kade Lebeuf |
| Taber Thrashers U11 at 0:39 - #24 Taiton Hammond from #45 Kade Lebeuf |
| Taber Thrashers U11 at 0:02 - #45 Kade Lebeuf |
| Period 1 |
|---|
| Brooks Drillers U11 at 11:55 - #19 Hardin Hopp for Check from Behind Minor (2 pim) |
| Brooks Drillers U11 at 11:55 - #19 Hardin Hopp for Check from Behind Minor (2 pim) |
| Taber Thrashers U11 at 6:47 - #25 Kade Horvath for Cross Check Minor (2 pim) |
| Taber Thrashers U11 at 5:05 - #19 Dreyton Kinniburgh for Check from Behind Minor (2 pim) |
| Taber Thrashers U11 at 5:05 - #19 Dreyton Kinniburgh for Check from Behind Minor (2 pim) |
| Brooks Drillers U11 at 0:39 - #18 Ryder Armishaw for Cross Check Minor (2 pim) |
| Period 2 |
| Taber Thrashers U11 at 11:21 - #50 Nash Valgardson for Cross Check Minor (2 pim) |
| Brooks Drillers U11 at 5:42 - #12 Koen Hopkins for Check from Behind Minor (2 pim) |
| Brooks Drillers U11 at 5:42 - #12 Koen Hopkins for Check from Behind Minor (2 pim) |
| Taber Thrashers U11 at 0:25 - #50 Nash Valgardson for Trip Minor (2 pim) |
| Period 3 |
| Brooks Drillers U11 at 1:02 - #2 Kolby Gilbert for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hardin Hopp | 1 | 0 | 1 | 4.00 |
| 2 | Kolby Gilbert | 0 | 0 | 0 | 2.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 12 | Koen Hopkins | 0 | 0 | 0 | 4.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Kade Lebeuf | 8 | 1 | 9 | 0.00 |
| 20 | Damien Ellis | 1 | 1 | 2 | 0.00 |
| 19 | Dreyton Kinniburgh | 1 | 0 | 1 | 4.00 |
| 24 | Taiton Hammond | 1 | 0 | 1 | 0.00 |
| 36 | Acacia Bear | 1 | 0 | 1 | 0.00 |
| 27 | Archer Smith | 0 | 1 | 1 | 0.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Holden Capner | 0 | 0 | 0 | 0.00 |
| 23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 2.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 4.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| dan fyfe |
| kyle fitshear |