Brooks Drillers U11 | 1 |
Medicine Hat Sundevils Black U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241011 | Sat, May. 25, 2024 11:30 AM | Kainai Sports Centre | Brooks Drillers U11 | Medicine Hat Sundevils Black U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 0 | 1 | 1 |
| Medicine Hat Sundevils Black U11 | 5 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U11 | -- |
| Medicine Hat Sundevils Black U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U11 at 9:58 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 9:20 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 8:31 - #21 Noah Lajtman |
| Medicine Hat Sundevils Black U11 at 5:24 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 1:35 - #4 Cru Adams |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 8:03 - #11 Kashton obrien |
| Period 3 |
| Brooks Drillers U11 at 9:58 - #8 Rory Thompson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 10:38 - #4 Cru Adams for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 10:38 - #11 Kashton obrien for Cross Check Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 11:00 - #22 Liam Thies for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 11:00 - #6 Andrew Donner for Cross Check Minor (2 pim) |
| Brooks Drillers U11 at 6:18 - #9 Parks Ramsay for Cross Check Minor (2 pim) |
| Brooks Drillers U11 at 6:18 - #19 Hardin Hopp for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 1:05 - #12 Theodore Gronning for Cross Check Minor (2 pim) |
| Brooks Drillers U11 at 0:07 - #18 Ryder Armishaw for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rory Thompson (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 2.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
| 12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2.00 |
| 19 | Hardin Hopp | 0 | 0 | 0 | 2.00 |
| 21 | Jaxon Opperman | 0 | 0 | 0 | 0.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 26 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| 35 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rhett Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 4 | 0 | 4 | 2.00 |
| 11 | Kashton obrien | 1 | 0 | 1 | 2.00 |
| 21 | Noah Lajtman | 1 | 0 | 1 | 0.00 |
| 0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 2.00 |
| 7 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
| 8 | Declan Schmunk | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Peno | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 2.00 |
| 13 | Theoren Herter | 0 | 0 | 0 | 0.00 |
| 15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 22 | Liam Thies | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| dennis lebeuf |
| sean yeaman |