Lethbridge Cudas U11 | 9 |
Medicine Hat Sundevils Yellow U11 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241019 | Sat, Jun. 01, 2024 3:00 PM | Henderson Ice Centre (Big Ice) | Lethbridge Cudas U11 | Medicine Hat Sundevils Yellow U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 3 | 1 | 5 | 9 |
| Medicine Hat Sundevils Yellow U11 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U11 | -- |
| Medicine Hat Sundevils Yellow U11 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 6:50 - #8 Max Fyfe |
| Lethbridge Cudas U11 at 5:16 - #16 Ryder burgwal |
| Medicine Hat Sundevils Yellow U11 at 4:52 - #8 Sawyer Peterson |
| Lethbridge Cudas U11 at 2:59 - #8 Max Fyfe from #21 Weston Odland |
| Period 2 |
| Lethbridge Cudas U11 at 2:10 - #3 Maddix Beekman from #11 Timber Davey |
| Period 3 |
| Lethbridge Cudas U11 at 11:01 - #8 Max Fyfe |
| Lethbridge Cudas U11 at 5:00 - #9 Davis Pavan |
| Lethbridge Cudas U11 at 4:32 - #15 Garrison Balmer |
| Lethbridge Cudas U11 at 2:25 - #9 Davis Pavan |
| Lethbridge Cudas U11 at 1:34 - #8 Max Fyfe from #15 Garrison Balmer and #22 Cole Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lethbridge Cudas U11 at 8:14 - #15 Garrison Balmer for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 3:01 - #21 Weston Odland for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 0:03 - #18 Elijah Pick for Cross Check Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U11 at 7:21 - #21 Weston Odland for Check from Behind Minor (2 pim) |
| Lethbridge Cudas U11 at 6:13 - #6 Hayden Herbers for Slash Minor (2 pim) |
| Lethbridge Cudas U11 at 5:21 - #21 Weston Odland for Check from Behind Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 5:01 - #13 Declan Jordan for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Max Fyfe (Rookie) | 4 | 0 | 4 | 0.00 |
| 9 | Davis Pavan | 2 | 0 | 2 | 0.00 |
| 15 | Garrison Balmer | 1 | 1 | 2 | 2.00 |
| 3 | Maddix Beekman | 1 | 0 | 1 | 0.00 |
| 16 | Ryder burgwal | 1 | 0 | 1 | 0.00 |
| 11 | Timber Davey | 0 | 1 | 1 | 0.00 |
| 21 | Weston Odland | 0 | 1 | 1 | 6.00 |
| 22 | Cole Brown | 0 | 1 | 1 | 0.00 |
| 2 | River Lee | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Herbers | 0 | 0 | 0 | 2.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 19 | Leo Tarala | 0 | 0 | 0 | 0.00 |
| 23 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sawyer Peterson | 1 | 0 | 1 | 0.00 |
| 0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 3 | Sloan Loehndorf | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
| 10 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
| 12 | Crew Nieman | 0 | 0 | 0 | 0.00 |
| 13 | Declan Jordan | 0 | 0 | 0 | 2.00 |
| 17 | Levi Friess | 0 | 0 | 0 | 0.00 |
| 18 | Elijah Pick | 0 | 0 | 0 | 2.00 |
| 19 | Oliver Bignell | 0 | 0 | 0 | 0.00 |
| 20 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| 22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| M.C |
| Stev Fyfe |