Medicine Hat Sundevils Yellow U11 | 1 |
Lethbridge Cudas U11 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11241022 | Sat, Jun. 15, 2024 10:00 AM | Big Marbel Go Center 1 | Medicine Hat Sundevils Yellow U11 | Lethbridge Cudas U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 1 | 1 |
Lethbridge Cudas U11 | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U11 | -- |
Lethbridge Cudas U11 | -- |
Period 1 |
---|
Lethbridge Cudas U11 at 4:45 - #9 Davis Pavan from #17 Zachary Pollard |
Lethbridge Cudas U11 at 2:19 - #23 William Bucsis |
Period 2 |
Lethbridge Cudas U11 at 9:28 - #10 Brixden Manning from #23 William Bucsis |
Lethbridge Cudas U11 at 5:56 - #16 Ryder burgwal |
Lethbridge Cudas U11 at 5:28 - #4 Klay Koopmans from #11 Timber Davey |
Lethbridge Cudas U11 at 3:47 - #10 Brixden Manning from #23 William Bucsis |
Lethbridge Cudas U11 at 2:11 - #5 Hudson Yoshida from #17 Zachary Pollard and #16 Ryder burgwal |
Period 3 |
Lethbridge Cudas U11 at 9:08 - #3 Maddix Beekman from #7 Connor Machacek |
Medicine Hat Sundevils Yellow U11 at 6:10 - #8 Sawyer Peterson |
Lethbridge Cudas U11 at 0:33 - #9 Davis Pavan from #10 Brixden Manning |
Period 1 |
---|
Medicine Hat Sundevils Yellow U11 at 4:10 - #17 Levi Friess for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lethbridge Cudas U11 at 6:45 - #18 Ari Lefebvre for Trip Minor (2 pim) |
Medicine Hat Sundevils Yellow U11 at 3:34 - #8 Sawyer Peterson for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sawyer Peterson | 1 | 0 | 1 | 2.00 |
0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
3 | Sloan Loehndorf | 0 | 0 | 0 | 0.00 |
9 | Wyatt Hagen | 0 | 0 | 0 | 0.00 |
10 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
12 | Crew Nieman | 0 | 0 | 0 | 0.00 |
13 | Declan Jordan | 0 | 0 | 0 | 0.00 |
14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
15 | Gannon Kobly | 0 | 0 | 0 | 0.00 |
16 | RIDGE Nabis | 0 | 0 | 0 | 0.00 |
17 | Levi Friess | 0 | 0 | 0 | 2.00 |
18 | Elijah Pick | 0 | 0 | 0 | 0.00 |
19 | Oliver Bignell | 0 | 0 | 0 | 0.00 |
20 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brixden Manning | 2 | 1 | 3 | 0.00 |
23 | William Bucsis | 1 | 2 | 3 | 0.00 |
9 | Davis Pavan | 2 | 0 | 2 | 0.00 |
16 | Ryder burgwal | 1 | 1 | 2 | 0.00 |
17 | Zachary Pollard | 0 | 2 | 2 | 0.00 |
3 | Maddix Beekman | 1 | 0 | 1 | 0.00 |
4 | Klay Koopmans | 1 | 0 | 1 | 0.00 |
5 | Hudson Yoshida | 1 | 0 | 1 | 0.00 |
7 | Connor Machacek | 0 | 1 | 1 | 0.00 |
11 | Timber Davey | 0 | 1 | 1 | 0.00 |
6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
12 | Lennon Day Rider | 0 | 0 | 0 | 0.00 |
13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
14 | William Fath | 0 | 0 | 0 | 0.00 |
15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
18 | Ari Lefebvre | 0 | 0 | 0 | 2.00 |
21 | Weston Odland | 0 | 0 | 0 | 0.00 |
22 | Cole Brown | 0 | 0 | 0 | 0.00 |
30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Adams |
Nathan |