| Medicine Hat Sundevils Black U11 | 4 | 
| Brooks Drillers U11 | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 11241023 | Sat, Jun. 15, 2024 12:30 PM | Big Marble Go Center 1 | Medicine Hat Sundevils Black U11 | Brooks Drillers U11 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 3 | 1 | 0 | 4 | 
| Brooks Drillers U11 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 | 
| Brooks Drillers U11 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U11 | -- | 
| Brooks Drillers U11 | -- | 
| Period 1 | 
|---|
| Medicine Hat Sundevils Black U11 at 10:25 - #4 Cru Adams from #11 Kashton obrien | 
| Medicine Hat Sundevils Black U11 at 5:54 - #4 Cru Adams | 
| Medicine Hat Sundevils Black U11 at 3:27 - #8 Declan Schmunk from #1 Allan Mattson | 
| Period 2 | 
| Medicine Hat Sundevils Black U11 at 8:18 - #11 Kashton obrien | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Medicine Hat Sundevils Black U11 at 10:36 - #7 Reid Allchurch for Cross Check Minor (2 pim) | 
| Medicine Hat Sundevils Black U11 at 7:13 - #10 Lincoln Peno for Cross Check Minor (2 pim) | 
| Brooks Drillers U11 at 0:46 - #21 Jaxon Opperman for Unnecessary Roughness Minor (2 pim) | 
| Brooks Drillers U11 at 0:00 - #18 Ryder Armishaw for Cross Check Minor (2 pim) | 
| Period 3 | 
| Brooks Drillers U11 at 4:06 - #21 Jaxon Opperman for Interference Minor (2 pim) | 
| Medicine Hat Sundevils Black U11 at 2:45 - #11 Kashton obrien for Cross Check Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Cru Adams | 2 | 0 | 2 | 0.00 | 
| 11 | Kashton obrien | 1 | 1 | 2 | 2.00 | 
| 8 | Declan Schmunk | 1 | 0 | 1 | 0.00 | 
| 1 | Allan Mattson | 0 | 1 | 1 | 0.00 | 
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 | 
| 3 | Eisa Muminovic | 0 | 0 | 0 | 0.00 | 
| 6 | Andrew Donner | 0 | 0 | 0 | 0.00 | 
| 7 | Reid Allchurch | 0 | 0 | 0 | 2.00 | 
| 9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 | 
| 10 | Lincoln Peno | 0 | 0 | 0 | 2.00 | 
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 | 
| 14 | Theoren Herter | 0 | 0 | 0 | 0.00 | 
| 15 | Petra Babcock | 0 | 0 | 0 | 0.00 | 
| 21 | Noah Lajtman | 0 | 0 | 0 | 0.00 | 
| 22 | Liam Thies | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 | 
| 3 | Asher Andrews | 0 | 0 | 0 | 0.00 | 
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 | 
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 | 
| 11 | Henry Flieger | 0 | 0 | 0 | 0.00 | 
| 12 | Koen Hopkins | 0 | 0 | 0 | 0.00 | 
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 | 
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 | 
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 | 
| 18 | Ryder Armishaw | 0 | 0 | 0 | 2.00 | 
| 19 | Hardin Hopp | 0 | 0 | 0 | 0.00 | 
| 20 | Vander Better | 0 | 0 | 0 | 0.00 | 
| 21 | Jaxon Opperman | 0 | 0 | 0 | 4.00 | 
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 | 
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 | 
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 | 
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dustin | 
| Nathan |