Lethbridge Cudas U11 | 9 |
Taber Thrashers U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Jun. 22, 2024 12:30 PM | Taber Community Centre - Large | Lethbridge Cudas U11 | Taber Thrashers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 4 | 1 | 4 | 9 |
| Taber Thrashers U11 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U11 | -- |
| Taber Thrashers U11 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 11:45 - #16 Ryder burgwal |
| Lethbridge Cudas U11 at 11:33 - #10 Brixden Manning |
| Lethbridge Cudas U11 at 8:48 - #10 Brixden Manning |
| Taber Thrashers U11 at 6:56 - #45 Kade Lebeuf |
| Lethbridge Cudas U11 at 4:13 - #10 Brixden Manning |
| Period 2 |
| Lethbridge Cudas U11 at 7:34 - #10 Brixden Manning |
| Taber Thrashers U11 at 1:34 - #45 Kade Lebeuf |
| Period 3 |
| Lethbridge Cudas U11 at 10:25 - #8 Max Fyfe |
| Lethbridge Cudas U11 at 10:17 - #18 Ari Lefebvre |
| Lethbridge Cudas U11 at 8:47 - #16 Ryder burgwal from #20 Damian Ling |
| Lethbridge Cudas U11 at 2:29 - #10 Brixden Manning |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 10:40 - #18 Ari Lefebvre for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 10:40 - #15 Garrison Balmer for Cross Check Minor (2 pim) |
| Period 2 |
| Taber Thrashers U11 at 11:04 - #18 Holden Capner for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 5:43 - #2 River Lee for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 1:16 - #8 Max Fyfe for Slash Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brixden Manning | 5 | 0 | 5 | 0.00 |
| 16 | Ryder burgwal | 2 | 0 | 2 | 0.00 |
| 8 | Max Fyfe (Rookie) | 1 | 0 | 1 | 2.00 |
| 18 | Ari Lefebvre | 1 | 0 | 1 | 2.00 |
| 20 | Damian Ling | 0 | 1 | 1 | 0.00 |
| 2 | River Lee | 0 | 0 | 0 | 2.00 |
| 3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
| 4 | Klay Koopmans | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Yoshida | 0 | 0 | 0 | 0.00 |
| 9 | Davis Pavan | 0 | 0 | 0 | 0.00 |
| 11 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 12 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 15 | Garrison Balmer | 0 | 0 | 0 | 2.00 |
| 19 | Leo Tarala | 0 | 0 | 0 | 0.00 |
| 21 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 22 | Cole Brown | 0 | 0 | 0 | 0.00 |
| 23 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Kade Lebeuf | 2 | 0 | 2 | 0.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 18 | Holden Capner | 0 | 0 | 0 | 2.00 |
| 19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
| 20 | Damien Ellis | 0 | 0 | 0 | 0.00 |
| 23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
| 24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
| 27 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
| 36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 38 | Kip Duckett | 0 | 0 | 0 | 0.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 0.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |