Medicine Hat Sundevils Yellow U11 | 4 |
Brooks Drillers U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jun. 22, 2024 1:30 PM | Taber Community Centre - Large | Medicine Hat Sundevils Yellow U11 | Brooks Drillers U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 3 | 1 | 0 | 4 |
| Brooks Drillers U11 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U11 | 0 | 0 | 0 | 0 |
| Brooks Drillers U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U11 | -- |
| Brooks Drillers U11 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 11:51 - #8 Sawyer Peterson |
| Brooks Drillers U11 at 7:21 - #19 Hardin Hopp |
| Brooks Drillers U11 at 6:25 - #8 Rory Thompson |
| Medicine Hat Sundevils Yellow U11 at 5:32 - #18 Elijah Pick |
| Brooks Drillers U11 at 3:26 - #21 Jaxon Opperman |
| Medicine Hat Sundevils Yellow U11 at 2:57 - #8 Sawyer Peterson |
| Period 2 |
| Brooks Drillers U11 at 7:38 - #21 Jaxon Opperman |
| Medicine Hat Sundevils Yellow U11 at 4:31 - #17 Levi Friess |
| Brooks Drillers U11 at 3:21 - #12 Koen Hopkins |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U11 at 3:33 - #3 Sloan Loehndorf for Boarding Major (5 pim) |
| Medicine Hat Sundevils Yellow U11 at 1:33 - #9 Wyatt Hagen for Slash Minor (2 pim) |
| Period 2 |
| Brooks Drillers U11 at 6:23 - #11 Henry Flieger for Slash Minor (2 pim) |
| Medicine Hat Sundevils Yellow U11 at 2:32 - #16 RIDGE Nabis for Check from Behind Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sawyer Peterson | 2 | 0 | 2 | 0.00 |
| 17 | Levi Friess | 1 | 0 | 1 | 0.00 |
| 18 | Elijah Pick | 1 | 0 | 1 | 0.00 |
| 0 | Zoe Aarden | 0 | 0 | 0 | 0.00 |
| 3 | Sloan Loehndorf | 0 | 0 | 0 | 5.00 |
| 9 | Wyatt Hagen | 0 | 0 | 0 | 2.00 |
| 10 | Jak Waskalik | 0 | 0 | 0 | 0.00 |
| 12 | Crew Nieman | 0 | 0 | 0 | 0.00 |
| 13 | Declan Jordan | 0 | 0 | 0 | 0.00 |
| 14 | Atlas Grochocki | 0 | 0 | 0 | 0.00 |
| 15 | Gannon Kobly | 0 | 0 | 0 | 0.00 |
| 16 | RIDGE Nabis | 0 | 0 | 0 | 2.00 |
| 19 | Oliver Bignell | 0 | 0 | 0 | 0.00 |
| 20 | Braxton Kehler | 0 | 0 | 0 | 0.00 |
| 21 | Rhys Wallin | 0 | 0 | 0 | 0.00 |
| 22 | Brett Ritchie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Zoe Aarden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jaxon Opperman | 2 | 0 | 2 | 0.00 |
| 8 | Rory Thompson (Rookie) | 1 | 0 | 1 | 0.00 |
| 12 | Koen Hopkins | 1 | 0 | 1 | 0.00 |
| 19 | Hardin Hopp | 1 | 0 | 1 | 0.00 |
| 2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
| 3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
| 5 | Carter Enns | 0 | 0 | 0 | 0.00 |
| 7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
| 11 | Henry Flieger | 0 | 0 | 0 | 2.00 |
| 13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
| 25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
| 26 | Lawson Adams | 0 | 0 | 0 | 0.00 |
| 27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
| 35 | Emmett Plett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dan Fyfe |
| Nick C |