Brooks Drillers U17 | 4 |
Medicine Hat Sundevils U17 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17251004 | Sun, Apr. 27, 2025 5:15 PM | Taber Community Centre - Large | Brooks Drillers U17 | Medicine Hat Sundevils U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 2 | 0 | 2 | 4 |
Medicine Hat Sundevils U17 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U17 | -- |
Medicine Hat Sundevils U17 | -- |
Period 1 |
---|
Brooks Drillers U17 at 9:35 - #19 Heath McColl from #18 Talan Osadczuk |
Medicine Hat Sundevils U17 at 7:37 - #11 Colin Chisholm from #9 Maguire Liefso |
Medicine Hat Sundevils U17 at 3:30 - #12 Eason Smith |
Brooks Drillers U17 at 1:51 - #21 Matthew Dyck |
Medicine Hat Sundevils U17 at 0:18 - #7 Benjamin Rieger |
Period 2 |
Medicine Hat Sundevils U17 at 14:33 - #10 Fischer Bohrn from #9 Maguire Liefso |
Period 3 |
Medicine Hat Sundevils U17 at 18:29 - #22 Jake Hogg |
Brooks Drillers U17 at 15:09 - #21 Matthew Dyck |
Medicine Hat Sundevils U17 at 8:53 - #17 Keaton Bower from #11 Colin Chisholm and #16 Luke Richards |
Brooks Drillers U17 at 1:10 - #21 Matthew Dyck |
Period 1 |
---|
Brooks Drillers U17 at 18:50 - #18 Talan Osadczuk for Holding Minor (2 pim) |
Brooks Drillers U17 at 18:35 - Bench PenaltyServed by #14 Ryder Janke for Too Many Men Minor (2 pim) |
Medicine Hat Sundevils U17 at 9:59 - #22 Jake Hogg for Slash Minor (2 pim) |
Brooks Drillers U17 at 8:42 - #15 Andrew Beaton for Slash Minor (2 pim) |
Brooks Drillers U17 at 4:50 - #14 Ryder Janke for Boarding Major (5 pim) |
Medicine Hat Sundevils U17 at 4:50 - #18 Riley McKinley for Cross Check Minor (2 pim) |
Medicine Hat Sundevils U17 at 2:17 - Bench PenaltyServed by #2 George Maser for Too Many Men Minor (2 pim) |
Medicine Hat Sundevils U17 at 1:05 - #22 Jake Hogg for Interference Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Brooks Drillers U17 at 17:31 - #15 Andrew Beaton for Trip Minor (2 pim) |
Medicine Hat Sundevils U17 at 7:51 - Bench PenaltyServed by #21 Noah Palmer for Too Many Men Minor (2 pim) |
Medicine Hat Sundevils U17 at 7:00 - #17 Keaton Bower for Cross Check Minor (2 pim) |
Medicine Hat Sundevils U17 at 2:46 - #22 Jake Hogg for Unnecessary Roughness Minor (2 pim) |
Medicine Hat Sundevils U17 at 1:54 - #11 Colin Chisholm for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthew Dyck | 3 | 0 | 3 | 0.00 |
19 | Heath McColl | 1 | 0 | 1 | 0.00 |
18 | Talan Osadczuk | 0 | 1 | 1 | 2.00 |
4 | Rykert Scherger | 0 | 0 | 0 | 0.00 |
10 | Jasper Howard | 0 | 0 | 0 | 0.00 |
11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
13 | Emmett Sewall | 0 | 0 | 0 | 0.00 |
14 | Ryder Janke | 0 | 0 | 0 | 5.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 4.00 |
16 | Myles Matisho | 0 | 0 | 0 | 0.00 |
17 | Jaxton Rusnak | 0 | 0 | 0 | 0.00 |
20 | Liam Graham | 0 | 0 | 0 | 0.00 |
22 | Murtaza Al-Shemari | 0 | 0 | 0 | 0.00 |
25 | Ace Macknak | 0 | 0 | 0 | 0.00 |
30 | Drew Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Drew Armstrong | 00:00 | 6 | 54 | 48 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colin Chisholm | 1 | 1 | 2 | 2.00 |
9 | Maguire Liefso | 0 | 2 | 2 | 0.00 |
7 | Benjamin Rieger | 1 | 0 | 1 | 0.00 |
10 | Fischer Bohrn | 1 | 0 | 1 | 0.00 |
12 | Eason Smith | 1 | 0 | 1 | 0.00 |
17 | Keaton Bower | 1 | 0 | 1 | 2.00 |
22 | Jake Hogg | 1 | 0 | 1 | 6.00 |
16 | Luke Richards | 0 | 1 | 1 | 0.00 |
0 | Dane Stiefel | 0 | 0 | 0 | 0.00 |
1 | Odin Forster | 0 | 0 | 0 | 0.00 |
2 | George Maser | 0 | 0 | 0 | 0.00 |
5 | william Sawchuk | 0 | 0 | 0 | 0.00 |
13 | Beau Larson-Gartry | 0 | 0 | 0 | 0.00 |
15 | Macsen VanderSpruit | 0 | 0 | 0 | 0.00 |
18 | Riley McKinley | 0 | 0 | 0 | 2.00 |
21 | Noah Palmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Dane Stiefel | 00:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
No Officials Entered |