Taber Thrashers 10U | 16 |
Brooks Drillers 10U | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22092 | Sat, Jun. 18, 2022 4:30 PM | Taber Community Centre - Small | Taber Thrashers 10U | Brooks Drillers 10U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers 10U | 3 | 5 | 8 | 16 |
Brooks Drillers 10U | 1 | 3 | 1 | 5 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Lincoln Braun | 4 | 0 | 4 | 0 |
44 | Barrett DeVlieger | 4 | 0 | 4 | 0 |
14 | Baron Stang | 2 | 1 | 3 | 0 |
24 | Jayce Ellis | 2 | 1 | 3 | 0 |
17 | Fisher Lutz | 2 | 0 | 2 | 0 |
42 | Cohen Lebeuf | 2 | 0 | 2 | 0 |
Holden Capner (AP) | 0 | 0 | 0 | 0 | |
Blake Koncz (AP) | 0 | 0 | 0 | 0 | |
Kade Lebeuf (AP) | 0 | 0 | 0 | 0 | |
Nash Valgardson (AP) | 0 | 0 | 0 | 0 | |
13 | Alexander Wall | 0 | 0 | 0 | 0 |
33 | Zachary Boulay | 0 | 0 | 0 | 0 |
34 | Parker Tams | 0 | 0 | 0 | 0 |
47 | Logan Rabusic | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Daxton Mclean | 2 | 0 | 2 | 0 |
21 | westyn Hofmann | 2 | 0 | 2 | 0 |
13 | Kaine Metheral | 1 | 0 | 1 | 0 |
Carter Cutler | 0 | 0 | 0 | 0 | |
2 | William Contreras | 0 | 0 | 0 | 0 |
3 | Will Jackson | 0 | 0 | 0 | 0 |
4 | Hannah Sirois | 0 | 0 | 0 | 0 |
5 | Levi Hanf | 0 | 0 | 0 | 0 |
6 | Beauden Opperman | 0 | 0 | 0 | 0 |
9 | Jet Freimark | 0 | 0 | 0 | 0 |
11 | JOSSLIN PERRY | 0 | 0 | 0 | 0 |
12 | Paityn Surgenor | 0 | 0 | 0 | 0 |
19 | Shelby Ames | 0 | 0 | 0 | 0 |
20 | Aden Packham | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |