U11 - Medicine Hat Sundevils Black U11
Roman Schmunk (AP)
| Hometown | Cypress County |
| Height | 4' 5" |
| Weight | 60 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Medicine Hat Sundevils Yellow U11 | Southern Alberta Lacrosse Association - U11 | 7 | 13 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box Lacrosse | Medicine Hat Sundevils Black U9 | Southern Alberta Lacrosse Association - U9 | 20 | 10 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 Box Lacrosse | Medicine Hat Sundevils Black U11 | Southern Alberta Lacrosse Association - U11 | | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Medicine Hat Sundevils Black U11 | Schmunk, Roman | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Play-Offs