U17                                 -                              Medicine Hat Sundevils U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Lacrosse |                 Medicine Hat Sundevils U17 |                 Southern Alberta Lacrosse Association - U17 |                                   14 |                   7 |                     6 |                                 1 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   14.0 |                                           
                              | 2024 Box Lacrosse |                 Medicine Hat Sundevils U17 |                 Southern Alberta Lacrosse Association - U17 SALA vs WLA |                                   14 |                   3 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024 Box Lacrosse |                 Medicine Hat Sundevils U17 |                 Southern Alberta Lacrosse Association - U17 |                                   14 |                   9 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   16.0 |                                           
                              | 2023 Box Lacrosse |                 Medicine Hat Sundevils U15 |                 Southern Alberta Lacrosse Association - U15 |                                   14 |                   11 |                     5 |                                 9 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   24.0 |                                           
                              | 2022 Box Lacrosse |                 Medicine Hat SunDevils 14U |                 Southern Alberta Lacrosse Association - 14U |                                   6 |                   7 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2019 Box Lacrosse |                 Medicine Hat SunDevils Novice 1 |                 Southern Alberta Lacrosse Association - 10U |                                   19 |                   15 |                     7 |                                 0 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   11.0 |                                           
                
                                      2025 Box Lacrosse
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 14 |                   Medicine Hat Sundevils U17 |                   Neefs, Tucker |                   9 |                       1 |                                     1 |                                     2 |                       0.22 |                       0.11 |                       0.11 |                       0 |                       0 |                       0 |                     16.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Check from Behind Minor (2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Game Misconduct (10 pim) |                   10.00 |                   1 |                       0 |                 
                                  | Slash Minor (2 pim) |                   2.00 |                   1 |                       0 |