U17                                 -                              Taber Thrashers U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 22 | 6 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 19 | 8 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 19 | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2023 Box Lacrosse | Taber Thrashers U15 | Southern Alberta Lacrosse Association - U15 |  | 8 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 | 
                              | 2022 Box Lacrosse | Taber Thrashers 14U | Southern Alberta Lacrosse Association - 14U | 44 | 9 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2019 Box Lacrosse | Lethbridge Cudas Novice 2 | Southern Alberta Lacrosse Association - 10U | 12 | 16 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 | 
                              | 2018 Box Lacrosse | Lethbridge Cudas 3 | Southern Alberta Lacrosse Association - 10U | 12 | 12 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 19 | Taber Thrashers U17 | Koizumi, Raiden | 8 | 8 | 8 | 16 | 2.00 | 1.00 | 1.00 | 1 | 0 | 0 | 12.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Charging Minor (2 pim) | 2.00 | 1 | 0 | 
                                  | Cross Check Minor (2 pim) | 2.00 | 1 | 0 | 
                                  | Gross Misconduct | 0.00 | 1 | 0 | 
                                  | Slash Minor (2 pim) | 2.00 | 2 | 0 | 
                                  | Unnecessary Roughness Minor (2 pim) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |