U17                                 -                              Taber Thrashers U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 26 | 7 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 26 | 3 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 | 
                              | 2023 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 27 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2022 Box Lacrosse | Taber Thrashers 14U | Southern Alberta Lacrosse Association - 14U | 39 | 11 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2019 Box Lacrosse | Lethbridge Cudas Peewee 3 (Taber) | Southern Alberta Lacrosse Association - 12U | 14 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 26 | Taber Thrashers U17 | Kerkhoff, Carter | 7 | 8 | 4 | 12 | 1.71 | 1.14 | 0.57 | 1 | 0 | 0 | 4.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Cross Check Minor (2 pim) | 2.00 | 1 | 0 | 
                                  | Unnecessary Roughness Minor (2 pim) | 2.00 | 1 | 0 |