U17                                 -                              Taber Thrashers U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 44 | 6 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 39 | 3 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 39 | 8 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 | 
                              | 2023 Box Lacrosse | Taber Thrashers U15 | Southern Alberta Lacrosse Association - U15 |  | 11 | 27 | 10 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 | 
                              | 2022 Box Lacrosse | Taber Thrashers 14U | Southern Alberta Lacrosse Association - 14U | 43 | 9 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2019 Box Lacrosse | Lethbridge Cudas Novice 2 | Southern Alberta Lacrosse Association - 10U | 4 | 15 | 38 | 5 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 | 
                              | 2018 Box Lacrosse | Lethbridge Cudas 3 | Southern Alberta Lacrosse Association - 10U | 4 | 12 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 39 | Taber Thrashers U17 | Hansen, Heston | 8 | 5 | 4 | 9 | 1.13 | 0.63 | 0.50 | 1 | 0 | 0 | 20.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Crease Play Minor  (2 pim) | 2.00 | 1 | 0 | 
                                  | Cross Check Minor (2 pim) | 2.00 | 4 | 0 | 
                                  | Slash Minor (2 pim) | 2.00 | 5 | 0 |