U17                                 -                              Taber Thrashers U17                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 37 | 8 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 SALA vs WLA | 37 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2023 Box Lacrosse | Taber Thrashers U17 | Southern Alberta Lacrosse Association - U17 | 21 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2022 Box Lacrosse | Taber Thrashers 14U | Southern Alberta Lacrosse Association - 14U | 42 | 11 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 | 
                              | 2019 Box Lacrosse | Lethbridge Cudas Peewee 3 (Taber) | Southern Alberta Lacrosse Association - 12U | 17 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 | 
                
                                      2025 Box Lacrosse
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 37 | Taber Thrashers U17 | Kiss, Ryler | 8 | 6 | 8 | 14 | 1.75 | 0.75 | 1.00 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Play-Offs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Slash Minor (2 pim) | 2.00 | 1 | 0 |