Medicine Hat Sundevils Black U9 | 2 |
Medicine Hat Sundevils Yellow U9 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jun. 25, 2023 10:00 AM | Kinplex II | Medicine Hat Sundevils Black U9 | Medicine Hat Sundevils Yellow U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 1 | 1 | 0 | 2 |
Medicine Hat Sundevils Yellow U9 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 1 | 2 | 0 | 3 |
Medicine Hat Sundevils Yellow U9 | 3 | 1 | 1 | 5 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Medicine Hat Sundevils Yellow U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Yellow U9 at 14:52 - #11 Keegan O'Brien |
Medicine Hat Sundevils Yellow U9 at 13:11 - #11 Keegan O'Brien |
Medicine Hat Sundevils Yellow U9 at 10:44 - #11 Keegan O'Brien |
Medicine Hat Sundevils Black U9 at 6:57 - #8 Mikha Garrecht |
Period 2 |
Medicine Hat Sundevils Black U9 at 3:22 - #19 Oliver Bignell |
Medicine Hat Sundevils Yellow U9 at 1:54 - #12 Theodore Gronning |
Period 3 |
Medicine Hat Sundevils Yellow U9 at 1:23 - #8 Samuel Peterson |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 7:30 - #18 Daxton Tkach for Hooking Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 5:36 - #13 Declan Jordan for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 4:26 - #18 Daxton Tkach for Trip Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U9 at 5:15 - #18 Daxton Tkach for Cross Check Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mikha Garrecht | 1 | 0 | 1 | 0 |
19 | Oliver Bignell | 1 | 0 | 1 | 0 |
2 | Petra Babcock | 0 | 0 | 0 | 0 |
3 | Jackson Fisher | 0 | 0 | 0 | 0 |
5 | Emerson Schorr | 0 | 0 | 0 | 0 |
6 | Oscar Booth | 0 | 0 | 0 | 0 |
7 | Griffin Ross | 0 | 0 | 0 | 0 |
9 | Gannon Kobly | 0 | 0 | 0 | 0 |
10 | Brooks Bell | 0 | 0 | 0 | 0 |
11 | Mason Kerslake | 0 | 0 | 0 | 0 |
13 | Declan Jordan | 0 | 0 | 0 | 2 |
15 | Cabela Hood | 0 | 0 | 0 | 0 |
16 | Ryker Irving | 0 | 0 | 0 | 0 |
18 | Daxton Tkach | 0 | 0 | 0 | 6 |
20 | Jonah Kerslake | 0 | 0 | 0 | 0 |
21 | Zack Buye | 0 | 0 | 0 | 0 |
22 | Zane Buye | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keegan O'Brien | 3 | 0 | 3 | 0 |
8 | Samuel Peterson | 1 | 0 | 1 | 0 |
12 | Theodore Gronning | 1 | 0 | 1 | 0 |
2 | Kashton Obrien | 0 | 0 | 0 | 0 |
3 | Wynn Davies | 0 | 0 | 0 | 0 |
4 | Noah Guerrette | 0 | 0 | 0 | 0 |
5 | Archer Nemeth | 0 | 0 | 0 | 0 |
6 | Beau Nemeth (AP) | 0 | 0 | 0 | 0 |
7 | Mavryk Hyland (AP) | 0 | 0 | 0 | 0 |
7 | Brett Ritchie | 0 | 0 | 0 | 0 |
9 | Kipton Bohrn | 0 | 0 | 0 | 0 |
10 | Jack Janzer (AP) | 0 | 0 | 0 | 0 |
10 | Porter DeMan (AP) | 0 | 0 | 0 | 0 |
13 | Levi Kobly (AP) | 0 | 0 | 0 | 0 |
14 | Jayden Reid (AP) | 0 | 0 | 0 | 0 |
15 | Jackson Clegg | 0 | 0 | 0 | 0 |
16 | Oliver Starner | 0 | 0 | 0 | 0 |
17 | Griffin Soper | 0 | 0 | 0 | 0 |
18 | Thayer Young | 0 | 0 | 0 | 0 |
19 | Brexton Vick | 0 | 0 | 0 | 0 |
20 | Declan Andrie | 0 | 0 | 0 | 0 |
21 | Braxton Kehler | 0 | 0 | 0 | 0 |
22 | Locklin Kehler | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |