Crowsnest Pass Ravens 14U | 2 |
Medicine Hat SunDevils 14U | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22101 | Sat, Jun. 18, 2022 7:30 PM | Memorial Community Centre Arena (Pincher Creek) | Crowsnest Pass Ravens 14U | Medicine Hat SunDevils 14U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crowsnest Pass Ravens 14U | 0 | 0 | 2 | 2 |
Medicine Hat SunDevils 14U | 6 | 4 | 5 | 15 |
Period 1 |
---|
Medicine Hat SunDevils 14U at 14:24 - #20 Nolan Pugh for Charging Minor (2 pim) |
Medicine Hat SunDevils 14U at 5:54 - #8 Riley McKinley for Interference Minor (2 pim) |
Period 2 |
Medicine Hat SunDevils 14U at 17:59 - #22 Jake Hogg for Check from Behind Minor (2 pim) |
Crowsnest Pass Ravens 14U at 15:04 - #28 Carter Anderson for Check from Behind Minor (2 pim) |
Crowsnest Pass Ravens 14U at 13:34 - #27 Ardyn Reimer for Slash Minor (2 pim) |
Crowsnest Pass Ravens 14U at 11:20 - #8 Jake Anderson for Slash Minor (2 pim) |
Crowsnest Pass Ravens 14U at 6:34 - #28 Carter Anderson for Slash Minor (2 pim) |
Period 3 |
Medicine Hat SunDevils 14U at 16:57 - #9 Cooper Thomson for Slash Minor (2 pim) |
Medicine Hat SunDevils 14U at 12:21 - #20 Nolan Pugh for Cross Check Minor (2 pim) |
Crowsnest Pass Ravens 14U at 8:54 - #4 Eric Clarke for Cross Check Minor (2 pim) |
Medicine Hat SunDevils 14U at 6:45 - #22 Jake Hogg for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eric Clarke | 1 | 0 | 1 | 2 |
28 | Carter Anderson (AP) | 1 | 0 | 1 | 4 |
10 | Topher Olesen | 0 | 1 | 1 | 0 |
0 | Andrew Parenteau | 0 | 0 | 0 | 0 |
6 | Braydan Daychief | 0 | 0 | 0 | 0 |
7 | NOLAN LEBSACK | 0 | 0 | 0 | 0 |
8 | Jake Anderson | 0 | 0 | 0 | 2 |
12 | Sydney Reynolds | 0 | 0 | 0 | 0 |
12 | Kayson Harrison | 0 | 0 | 0 | 0 |
15 | Jaiden Lebsack | 0 | 0 | 0 | 0 |
16 | Griffin Cook | 0 | 0 | 0 | 0 |
18 | Jessejames Myers | 0 | 0 | 0 | 0 |
19 | Kayden Harrison (AP) | 0 | 0 | 0 | 0 |
20 | Mackenzie Heyboer | 0 | 0 | 0 | 0 |
22 | Travin Knife | 0 | 0 | 0 | 0 |
26 | Braiden Hubley | 0 | 0 | 0 | 0 |
27 | Ardyn Reimer | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
0 | Andrew Parenteau | 00:00 | 0 | 0 | 0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nolan Pugh | 5 | 1 | 6 | 4 |
21 | Torren Zentner | 4 | 2 | 6 | 0 |
10 | Rylan Neigum | 2 | 1 | 3 | 0 |
8 | Riley McKinley | 2 | 0 | 2 | 2 |
6 | Tucker Neefs | 1 | 0 | 1 | 0 |
14 | Beau Larson-Gartry | 1 | 0 | 1 | 0 |
9 | Cooper Thomson | 0 | 1 | 1 | 2 |
16 | Luke Richards | 0 | 1 | 1 | 0 |
0 | Dane Stiefel | 0 | 0 | 0 | 0 |
12 | Talan Wagner | 0 | 0 | 0 | 0 |
15 | Baran Rodriguez Velez | 0 | 0 | 0 | 0 |
22 | Jake Hogg | 0 | 0 | 0 | 4 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
0 | Dane Stiefel | 00:00 | 0 | 0 | 0 |
Name |
---|
No Officials Entered |