Fri.
Jun.
19
5:00 p.m.
U15 Drillers Orange
U15 Drillers White
0
0
Fri.
Jun.
19
5:30 p.m.
U9 Drillers
U9 Thrashers
0
0
Fri.
Jun.
19
5:30 p.m.
U9 SunDevils Black
U9 SunDevils Yellow
0
0
Fri.
Jun.
19
6:00 p.m.
U15 Cudas White
U15 SunDevils Black
0
0
Fri.
Jun.
19
6:30 p.m.
U11 Cudas Blue
U11 Cudas White
0
0
Fri.
Jun.
19
6:30 p.m.
U11 SunDevils Yellow
U11 SunDevils Black
0
0
Fri.
Jun.
19
6:30 p.m.
U15 Thrashers
U15 Cudas Blue
0
0
Fri.
Jun.
19
7:30 p.m.
U17 Drillers
U17 Cudas White
0
0
Fri.
Jun.
19
7:45 p.m.
U13 Cudas Blue
U13 SunDevils Yellow
0
0
Fri.
Jun.
19
7:45 p.m.
U13 Thrashers
U13 Cudas White
0
0
Sat.
Jun.
6
3:45 p.m.
U11 SunDevils Black
U11 SunDevils White
2
7
Final
Sun.
Jun.
7
10:00 a.m.
U9 SunDevils Black
U9 Drillers
2
3
Final
Sun.
Jun.
7
11:00 a.m.
U9 SunDevils Yellow
U9 Cudas
0
6
Final
Sun.
Jun.
7
1:00 p.m.
U9 Thrashers
U9 SunDevils Black
3
8
Final
Sun.
Jun.
7
2:00 p.m.
U9 Drillers
U9 Cudas
0
2
Final
Sun.
Jun.
7
4:00 p.m.
U9 Thrashers
U9 SunDevils Yellow
3
5
Final
Wed.
Jun.
10
7:00 p.m.
U15 Thrashers
U15 Cudas Blue
13
3
Final
Wed.
Jun.
10
8:00 p.m.
U17 Drillers
U17 Cudas White
12
5
Final
Sun.
Jun.
14
5:00 p.m.
U15 Cudas Blue
U15 Cudas White
4
2
Final
Sun.
Jun.
14
6:30 p.m.
U17 Cudas Blue
U17 Cudas White
6
3
Final

U11 Cudas White

U11U11 Cudas White ScheduleRostersStatisticsStaff
Statistics
2026 Box Lacrosse
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Carson de Boer 9 23 0 23 2.556 2.556 0.000 0 1 1 26
18 Kohen Klassen 9 4 5 9 1.000 0.444 0.556 1 0 0 2
10 Connor Crittenden 8 3 2 5 0.625 0.375 0.250 0 0 0 0
13 Everett Manning 10 4 0 4 0.400 0.400 0.000 0 0 0 39
30 Auron Baloc 10 0 3 3 0.300 0.000 0.300 0 0 0 0
14 Wren Odland 10 1 1 2 0.200 0.100 0.100 1 0 0 0
3 Cameron Bishop 10 0 1 1 0.100 0.000 0.100 0 0 0 0
7 Cash Jackson 10 0 1 1 0.100 0.000 0.100 0 0 0 0
11 Donovan Stellar 8 1 0 1 0.125 0.125 0.000 0 0 0 5
17 Lucas Principalli 10 0 1 1 0.100 0.000 0.100 0 0 0 10
Dallas Decoste 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Darius Harding 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ethan Herbert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HOLDEN BUGG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sam Terpstra 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Trace Douville 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Dallas Decoste 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Rustin Davey 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Olivia Leis 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Sam Terpstra 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Jace Court 8 0 0 0 0.000 0.000 0.000 0 0 0 34
6 Miller Manning 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Trace Douville 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Darius Harding 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Eli Penney 10 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Ridge Santrau 9 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Holden Bugg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Ethan Herbert 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Auron Baloc 3 0 2 0 90:00 13 0 -13 0.000 8.67 0