Medicine Hat Sundevils Black U9 | 13 |
Brooks Drillers U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9251004 | Sat, Apr. 26, 2025 2:30 PM | Nicholas Sheran Leisure Center | Medicine Hat Sundevils Black U9 | Brooks Drillers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 5 | 6 | 2 | 13 |
Brooks Drillers U9 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Brooks Drillers U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 12:50 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 12:01 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 8:44 - #15 Jake Myram from #11 Leland Russell |
Medicine Hat Sundevils Black U9 at 4:09 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 3:05 - #16 Hayes DePape |
Period 2 |
Brooks Drillers U9 at 14:20 - #8 Connor Irwin |
Medicine Hat Sundevils Black U9 at 9:46 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 7:22 - #11 Leland Russell from #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 6:27 - #11 Leland Russell |
Brooks Drillers U9 at 5:54 - #9 Tristan Gronemeyer from #35 Krew Plumer |
Medicine Hat Sundevils Black U9 at 3:50 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 2:43 - #21 Logan Kennedy |
Medicine Hat Sundevils Black U9 at 1:23 - #16 Hayes DePape from #5 Walker Anton |
Period 3 |
Medicine Hat Sundevils Black U9 at 7:24 - #11 Leland Russell from #8 Jett Smith |
Medicine Hat Sundevils Black U9 at 5:46 - #9 Dash Barton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Medicine Hat Sundevils Black U9 at 10:21 - #21 Logan Kennedy for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dash Barton | 4 | 1 | 5 | 0.00 |
16 | Hayes DePape | 4 | 0 | 4 | 0.00 |
11 | Leland Russell | 3 | 1 | 4 | 0.00 |
15 | Jake Myram | 1 | 0 | 1 | 0.00 |
21 | Logan Kennedy | 1 | 0 | 1 | 2.00 |
5 | Walker Anton | 0 | 1 | 1 | 0.00 |
8 | Jett Smith | 0 | 1 | 1 | 0.00 |
6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
18 | olin Ridley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Irwin | 1 | 0 | 1 | 0.00 |
9 | Tristan Gronemeyer | 1 | 0 | 1 | 0.00 |
35 | Krew Plumer | 0 | 1 | 1 | 0.00 |
3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
7 | Weston Cook | 0 | 0 | 0 | 0.00 |
10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Tate Noga | 0 | 0 | 0 | 0.00 |
13 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
19 | Torryn Sparrow | 0 | 0 | 0 | 0.00 |
24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
25 | John Slenders | 0 | 0 | 0 | 0.00 |
27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Eng |
Scott Simpson |