Brooks Drillers U9 | 3 |
Lethbridge Cudas U9 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9251009 | Sat, May. 03, 2025 12:45 PM | JBS Canada Centre Sparrow Arena | Brooks Drillers U9 | Lethbridge Cudas U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 0 | 2 | 1 | 3 |
| Lethbridge Cudas U9 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U9 | -- |
| Lethbridge Cudas U9 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Brooks Drillers U9 at 14:30 - #9 Tristan Gronemeyer |
| Brooks Drillers U9 at 4:09 - #9 Tristan Gronemeyer |
| Period 3 |
| Brooks Drillers U9 at 3:03 - #15 Cooper Gurr |
| Lethbridge Cudas U9 at 1:02 - #15 Hunter Barsness |
| Period 1 |
|---|
| Lethbridge Cudas U9 at 13:50 - #12 Benson Mackenzie for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 8:57 - #9 Tristan Gronemeyer for Cross Check Minor (2 pim) |
| Lethbridge Cudas U9 at 2:58 - #15 Hunter Barsness for Cross Check Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 9:34 - #24 Layton Terpstra for Holding Minor (2 pim) |
| Lethbridge Cudas U9 at 5:40 - #10 Mason Harrold for Too Many Men Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 9:35 - #16 Henry Cheney for Trip Minor (2 pim) |
| Lethbridge Cudas U9 at 1:38 - #9 Wren Odland for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tristan Gronemeyer | 2 | 0 | 2 | 2.00 |
| 15 | Cooper Gurr | 1 | 0 | 1 | 0.00 |
| 3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
| 7 | Weston Cook | 0 | 0 | 0 | 0.00 |
| 8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
| 10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
| 11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
| 12 | Tate Noga | 0 | 0 | 0 | 0.00 |
| 13 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
| 14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
| 16 | Henry Cheney | 0 | 0 | 0 | 2.00 |
| 17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
| 18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
| 19 | Torryn Sparrow | 0 | 0 | 0 | 0.00 |
| 24 | Layton Terpstra | 0 | 0 | 0 | 2.00 |
| 25 | John Slenders | 0 | 0 | 0 | 0.00 |
| 27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hunter Barsness | 1 | 0 | 1 | 2.00 |
| 0 | Auron Baloc | 0 | 0 | 0 | 0.00 |
| 3 | Landon Wehlage | 0 | 0 | 0 | 0.00 |
| 4 | Emerson Chiddle | 0 | 0 | 0 | 0.00 |
| 5 | olivia leis | 0 | 0 | 0 | 0.00 |
| 6 | Tanner Gwilliam | 0 | 0 | 0 | 0.00 |
| 8 | Trace Douville | 0 | 0 | 0 | 0.00 |
| 9 | Wren Odland | 0 | 0 | 0 | 2.00 |
| 10 | Mason Harrold | 0 | 0 | 0 | 2.00 |
| 12 | Benson Mackenzie (Rookie) | 0 | 0 | 0 | 2.00 |
| 13 | Ethan Herbert | 0 | 0 | 0 | 0.00 |
| 14 | Sem Versteeg | 0 | 0 | 0 | 0.00 |
| 16 | HOLDEN BUGG | 0 | 0 | 0 | 0.00 |
| 17 | Rustin Davey | 0 | 0 | 0 | 0.00 |
| 18 | Sam Terpstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |