Medicine Hat Sundevils Black U9 | 13 |
Lethbridge Cudas U9 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9251012 | Sat, May. 10, 2025 11:00 AM | Kinplex II | Medicine Hat Sundevils Black U9 | Lethbridge Cudas U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 3 | 2 | 8 | 13 |
Lethbridge Cudas U9 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U9 | -- |
Lethbridge Cudas U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 6:55 - #12 Banx Jalbert |
Medicine Hat Sundevils Black U9 at 5:08 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 2:11 - #21 Logan Kennedy |
Period 2 |
Medicine Hat Sundevils Black U9 at 14:31 - #16 Hayes DePape |
Lethbridge Cudas U9 at 11:42 - #18 Sam Terpstra |
Medicine Hat Sundevils Black U9 at 3:44 - #15 Jake Myram |
Period 3 |
Lethbridge Cudas U9 at 14:06 - #3 Landon Wehlage |
Medicine Hat Sundevils Black U9 at 11:23 - #21 Logan Kennedy |
Medicine Hat Sundevils Black U9 at 10:05 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 9:14 - #12 Banx Jalbert from #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 6:50 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 4:09 - #5 Walker Anton |
Medicine Hat Sundevils Black U9 at 3:02 - #5 Walker Anton |
Medicine Hat Sundevils Black U9 at 2:30 - #12 Banx Jalbert |
Medicine Hat Sundevils Black U9 at 0:34 - #9 Dash Barton |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 11:50 - #12 Banx Jalbert for Trip Minor (2 pim) |
Lethbridge Cudas U9 at 3:07 - #13 Ethan Herbert for Cross Check Minor (2 pim) |
Lethbridge Cudas U9 at 0:44 - #15 Hunter Barsness for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U9 at 0:44 - #21 Logan Kennedy for Cross Check Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayes DePape | 3 | 1 | 4 | 0.00 |
12 | Banx Jalbert | 3 | 0 | 3 | 2.00 |
5 | Walker Anton | 2 | 0 | 2 | 0.00 |
9 | Dash Barton | 2 | 0 | 2 | 0.00 |
21 | Logan Kennedy | 2 | 0 | 2 | 2.00 |
15 | Jake Myram | 1 | 0 | 1 | 0.00 |
2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
8 | Jett Smith | 0 | 0 | 0 | 0.00 |
11 | Leland Russell | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
18 | olin Ridley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Landon Wehlage | 1 | 0 | 1 | 0.00 |
18 | Sam Terpstra | 1 | 0 | 1 | 0.00 |
0 | Rustin Davey | 0 | 0 | 0 | 0.00 |
4 | Emerson Chiddle | 0 | 0 | 0 | 0.00 |
5 | olivia leis | 0 | 0 | 0 | 0.00 |
6 | Tanner Gwilliam | 0 | 0 | 0 | 0.00 |
7 | Jaxx Trowbridge | 0 | 0 | 0 | 0.00 |
8 | Trace Douville | 0 | 0 | 0 | 0.00 |
10 | Mason Harrold | 0 | 0 | 0 | 0.00 |
11 | Auron Baloc | 0 | 0 | 0 | 0.00 |
13 | Ethan Herbert | 0 | 0 | 0 | 2.00 |
14 | Brooks Ross | 0 | 0 | 0 | 0.00 |
15 | Hunter Barsness | 0 | 0 | 0 | 2.00 |
16 | HOLDEN BUGG | 0 | 0 | 0 | 0.00 |
22 | Sem Versteeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ryan forsyth |
Rylan Neigum |