Medicine Hat Sundevils Yellow U9 | 9 |
Brooks Drillers U9 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9251013 | Sat, May. 10, 2025 11:15 AM | Kinplex I | Medicine Hat Sundevils Yellow U9 | Brooks Drillers U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 4 | 2 | 3 | 9 |
| Brooks Drillers U9 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
| Brooks Drillers U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Brooks Drillers U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 14:26 - #22 Levi Kobly |
| Brooks Drillers U9 at 8:41 - #9 Tristan Gronemeyer |
| Medicine Hat Sundevils Yellow U9 at 4:40 - #18 Beau Nemeth |
| Medicine Hat Sundevils Yellow U9 at 1:39 - #7 Hudson Fontaine |
| Medicine Hat Sundevils Yellow U9 at 0:33 - #22 Levi Kobly |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 10:21 - #22 Levi Kobly from #18 Beau Nemeth |
| Medicine Hat Sundevils Yellow U9 at 6:04 - #22 Levi Kobly from #7 Hudson Fontaine |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 8:43 - #7 Hudson Fontaine |
| Medicine Hat Sundevils Yellow U9 at 6:21 - #7 Hudson Fontaine |
| Medicine Hat Sundevils Yellow U9 at 1:45 - #20 Kooper Weisgerber |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 0:00 - #13 Bennett Olson for High Stick Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 6:24 - #27 Bentley MacArthur for Cross Check Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 14:04 - #14 Ashlynn Lafferty for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 6:55 - #9 Tristan Gronemeyer for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi Kobly | 4 | 0 | 4 | 0.00 |
| 7 | Hudson Fontaine | 3 | 1 | 4 | 0.00 |
| 18 | Beau Nemeth | 1 | 1 | 2 | 0.00 |
| 20 | Kooper Weisgerber | 1 | 0 | 1 | 0.00 |
| 3 | Elliott Hanson | 0 | 0 | 0 | 0.00 |
| 5 | Edward Brown | 0 | 0 | 0 | 0.00 |
| 6 | Henrik Halvorson | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Desjarlais | 0 | 0 | 0 | 0.00 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
| 10 | Dreyson Tkach | 0 | 0 | 0 | 0.00 |
| 12 | bauer noble | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Olson | 0 | 0 | 0 | 2.00 |
| 14 | Ashlynn Lafferty | 0 | 0 | 0 | 2.00 |
| 16 | Ivan Pollock | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Arnold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tristan Gronemeyer | 1 | 0 | 1 | 2.00 |
| 3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
| 7 | Weston Cook | 0 | 0 | 0 | 0.00 |
| 8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
| 10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
| 11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
| 12 | Tate Noga | 0 | 0 | 0 | 0.00 |
| 13 | Gracyn McKinney | 0 | 0 | 0 | 0.00 |
| 14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
| 16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
| 18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
| 19 | Torryn Sparrow | 0 | 0 | 0 | 0.00 |
| 24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
| 27 | Bentley MacArthur | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| mike peterson |
| Mike Rien? |