Brooks Drillers U9 | 8 |
Taber Thrashers U9 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9251014 | Sat, May. 10, 2025 2:30 PM | Kinplex II | Brooks Drillers U9 | Taber Thrashers U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 2 | 1 | 5 | 8 |
Taber Thrashers U9 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Taber Thrashers U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Taber Thrashers U9 | -- |
Period 1 |
---|
Taber Thrashers U9 at 12:39 - #18 Cohen Sekura |
Brooks Drillers U9 at 10:55 - #13 Gracyn McKinney |
Brooks Drillers U9 at 7:23 - #3 Dackryn Neal |
Period 2 |
Brooks Drillers U9 at 8:51 - #9 Tristan Gronemeyer |
Taber Thrashers U9 at 3:09 - #18 Cohen Sekura |
Period 3 |
Taber Thrashers U9 at 14:45 - #12 Davin Browning |
Brooks Drillers U9 at 12:22 - #9 Tristan Gronemeyer |
Brooks Drillers U9 at 11:18 - #3 Dackryn Neal |
Brooks Drillers U9 at 7:14 - #9 Tristan Gronemeyer |
Brooks Drillers U9 at 3:07 - #9 Tristan Gronemeyer |
Brooks Drillers U9 at 0:42 - #9 Tristan Gronemeyer |
Period 1 |
---|
Taber Thrashers U9 at 9:05 - #18 Cohen Sekura for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 2:18 - #18 Krew Plumer for Cross Check Minor (2 pim) |
Period 2 |
Taber Thrashers U9 at 13:12 - #2 Rowen Peters for Cross Check Minor (2 pim) |
Taber Thrashers U9 at 1:18 - #2 Rowen Peters for Cross Check Minor (2 pim) |
Period 3 |
Taber Thrashers U9 at 14:18 - #2 Rowen Peters for Cross Check Minor (2 pim) |
Taber Thrashers U9 at 4:32 - #7 Austin Boulay for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 4:32 - #7 Weston Cook for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tristan Gronemeyer | 5 | 0 | 5 | 0.00 |
3 | Dackryn Neal | 2 | 0 | 2 | 0.00 |
13 | Gracyn McKinney | 1 | 0 | 1 | 0.00 |
6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
7 | Weston Cook | 0 | 0 | 0 | 2.00 |
8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Tate Noga | 0 | 0 | 0 | 0.00 |
14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
18 | Krew Plumer | 0 | 0 | 0 | 2.00 |
24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
25 | John Slenders | 0 | 0 | 0 | 0.00 |
27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Cohen Sekura | 2 | 0 | 2 | 2.00 |
12 | Davin Browning | 1 | 0 | 1 | 0.00 |
0 | Colsen Ellis | 0 | 0 | 0 | 0.00 |
2 | Rowen Peters (AP) | 0 | 0 | 0 | 6.00 |
3 | Ryker Meissner (AP) | 0 | 0 | 0 | 0.00 |
5 | Dwin Shields | 0 | 0 | 0 | 0.00 |
6 | Madison Morancy | 0 | 0 | 0 | 0.00 |
7 | Austin Boulay | 0 | 0 | 0 | 2.00 |
15 | Nolan Browning | 0 | 0 | 0 | 0.00 |
20 | Lenix MacMurchy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
jacoby |
k.fyfe |