Medicine Hat Sundevils Black U9 | 6 |
Medicine Hat Sundevils Yellow U9 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9251025 | Tue, Jun. 10, 2025 6:30 PM | Kinplex I | Medicine Hat Sundevils Black U9 | Medicine Hat Sundevils Yellow U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 4 | 0 | 2 | 6 |
| Medicine Hat Sundevils Yellow U9 | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U9 | -- |
| Medicine Hat Sundevils Yellow U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 14:36 - #5 Walker Anton |
| Medicine Hat Sundevils Black U9 at 13:52 - #12 Banx Jalbert |
| Medicine Hat Sundevils Yellow U9 at 11:29 - #3 Elliott Hanson |
| Medicine Hat Sundevils Black U9 at 10:57 - #9 Dash Barton |
| Medicine Hat Sundevils Black U9 at 10:10 - #9 Dash Barton |
| Medicine Hat Sundevils Yellow U9 at 5:41 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 3:28 - #10 Dreyson Tkach from #12 bauer noble |
| Medicine Hat Sundevils Yellow U9 at 0:50 - #22 Levi Kobly |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 14:28 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 10:40 - #17 Hudson Arnold |
| Medicine Hat Sundevils Yellow U9 at 2:33 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 1:42 - #22 Levi Kobly |
| Period 3 |
| Medicine Hat Sundevils Black U9 at 7:25 - #9 Dash Barton from #21 Logan Kennedy |
| Medicine Hat Sundevils Black U9 at 5:12 - #9 Dash Barton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dash Barton | 4 | 0 | 4 | 0.00 |
| 5 | Walker Anton | 1 | 0 | 1 | 0.00 |
| 12 | Banx Jalbert | 1 | 0 | 1 | 2.00 |
| 21 | Logan Kennedy | 0 | 1 | 1 | 2.00 |
| 2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
| 4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
| 8 | Jett Smith | 0 | 0 | 0 | 0.00 |
| 11 | Leland Russell | 0 | 0 | 0 | 4.00 |
| 13 | Jayden Reid | 0 | 0 | 0 | 6.00 |
| 14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
| 15 | Jake Myram | 0 | 0 | 0 | 0.00 |
| 16 | Hayes DePape | 0 | 0 | 0 | 0.00 |
| 18 | olin Ridley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calen Anton |
| Ryan DePape |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi Kobly | 5 | 0 | 5 | 2.00 |
| 3 | Elliott Hanson | 1 | 0 | 1 | 2.00 |
| 10 | Dreyson Tkach | 1 | 0 | 1 | 4.00 |
| 17 | Hudson Arnold | 1 | 0 | 1 | 0.00 |
| 12 | bauer noble | 0 | 1 | 1 | 0.00 |
| 5 | Edward Brown | 0 | 0 | 0 | 0.00 |
| 6 | Henrik Halvorson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Desjarlais | 0 | 0 | 0 | 0.00 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Olson | 0 | 0 | 0 | 2.00 |
| 14 | Ashlynn Lafferty | 0 | 0 | 0 | 0.00 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weisgerber |
| Travis Kobly |
| Travis Nemeth |
| JACOBY NEEFS |
| Rylan Neigum |