Brooks Drillers U9 | 2 |
Medicine Hat Sundevils Black U9 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9251026 | Sun, Jun. 15, 2025 9:00 AM | JBS Canada Centre Sparrow Arena | Brooks Drillers U9 | Medicine Hat Sundevils Black U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 0 | 0 | 2 | 2 |
Medicine Hat Sundevils Black U9 | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U9 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U9 | -- |
Medicine Hat Sundevils Black U9 | -- |
Period 1 |
---|
Medicine Hat Sundevils Black U9 at 14:49 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 13:31 - #11 Leland Russell |
Medicine Hat Sundevils Black U9 at 11:10 - #11 Leland Russell |
Medicine Hat Sundevils Black U9 at 0:56 - #16 Hayes DePape |
Medicine Hat Sundevils Black U9 at 0:01 - #16 Hayes DePape |
Period 2 |
Medicine Hat Sundevils Black U9 at 13:58 - #5 Walker Anton |
Medicine Hat Sundevils Black U9 at 0:32 - #9 Dash Barton |
Medicine Hat Sundevils Black U9 at 0:05 - #16 Hayes DePape |
Period 3 |
Brooks Drillers U9 at 12:22 - #9 Tristan Gronemeyer |
Brooks Drillers U9 at 2:26 - #9 Tristan Gronemeyer |
Period 1 |
---|
Brooks Drillers U9 at 10:05 - #12 Tate Noga for Cross Check Minor (2 pim) |
Brooks Drillers U9 at 3:33 - #13 Gracyn McKinney for Trip Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U9 at 12:35 - #21 Logan Kennedy for Trip Minor (2 pim) |
Brooks Drillers U9 at 7:27 - #13 Gracyn McKinney for Holding Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U9 at 7:47 - #21 Logan Kennedy for Unnecessary Roughness Minor (2 pim) |
Brooks Drillers U9 at 5:49 - #13 Gracyn McKinney for Unnecessary Roughness Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tristan Gronemeyer | 2 | 0 | 2 | 0.00 |
3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
7 | Weston Cook | 0 | 0 | 0 | 0.00 |
8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
12 | Tate Noga | 0 | 0 | 0 | 2.00 |
13 | Gracyn McKinney | 0 | 0 | 0 | 6.00 |
14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
19 | Torryn Sparrow | 0 | 0 | 0 | 0.00 |
24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
25 | John Slenders | 0 | 0 | 0 | 0.00 |
27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tanner Cook |
PETER GRONEMEYER |
Darcy McKinney |
Samantha Plett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hayes DePape | 3 | 0 | 3 | 0.00 |
9 | Dash Barton | 2 | 0 | 2 | 0.00 |
11 | Leland Russell | 2 | 0 | 2 | 0.00 |
5 | Walker Anton | 1 | 0 | 1 | 0.00 |
2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
8 | Jett Smith | 0 | 0 | 0 | 0.00 |
12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
13 | Jayden Reid | 0 | 0 | 0 | 0.00 |
14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
15 | Jake Myram | 0 | 0 | 0 | 0.00 |
21 | Logan Kennedy | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Calen Anton |
Adam |
Dustin Ressler |