Brooks Drillers U9 | 2 |
Medicine Hat Sundevils Yellow U9 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9251027 | Sun, Jun. 15, 2025 12:00 PM | JBS Canada Centre Fieldhouse | Brooks Drillers U9 | Medicine Hat Sundevils Yellow U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 1 | 0 | 1 | 2 |
| Medicine Hat Sundevils Yellow U9 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Drillers U9 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Brooks Drillers U9 | -- |
| Medicine Hat Sundevils Yellow U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 6:32 - #7 Hudson Fontaine |
| Brooks Drillers U9 at 2:12 - #9 Tristan Gronemeyer from #7 Weston Cook |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 11:47 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 5:01 - #22 Levi Kobly from #6 Henrik Halvorson and #17 Hudson Arnold |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 13:43 - #20 Kooper Weisgerber from #5 Edward Brown |
| Brooks Drillers U9 at 11:28 - #9 Tristan Gronemeyer |
| Medicine Hat Sundevils Yellow U9 at 10:55 - #22 Levi Kobly from #10 Dreyson Tkach |
| Medicine Hat Sundevils Yellow U9 at 0:55 - #22 Levi Kobly from #17 Hudson Arnold and #7 Hudson Fontaine |
| Period 1 |
|---|
| Brooks Drillers U9 at 13:10 - #19 Torryn Sparrow for Slash Minor (2 pim) |
| Brooks Drillers U9 at 9:02 - #13 Gracyn McKinney for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Yellow U9 at 5:38 - #3 Elliott Hanson for Cross Check Minor (2 pim) |
| Brooks Drillers U9 at 4:26 - #9 Tristan Gronemeyer for Interference Minor (2 pim) |
| Period 2 |
| Brooks Drillers U9 at 10:11 - #13 Gracyn McKinney for Trip Minor (2 pim) |
| Brooks Drillers U9 at 5:13 - #19 Torryn Sparrow for Cross Check Minor (2 pim) |
| Period 3 |
| Brooks Drillers U9 at 1:10 - #12 Tate Noga for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tristan Gronemeyer | 2 | 0 | 2 | 2.00 |
| 7 | Weston Cook | 0 | 1 | 1 | 0.00 |
| 3 | Dackryn Neal | 0 | 0 | 0 | 0.00 |
| 6 | Ryker Cross | 0 | 0 | 0 | 0.00 |
| 8 | Connor Irwin | 0 | 0 | 0 | 0.00 |
| 10 | Bowen Plett | 0 | 0 | 0 | 0.00 |
| 11 | Brixel Rushka | 0 | 0 | 0 | 0.00 |
| 12 | Tate Noga | 0 | 0 | 0 | 2.00 |
| 13 | Gracyn McKinney | 0 | 0 | 0 | 4.00 |
| 14 | Linkyn Neal | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Gurr | 0 | 0 | 0 | 0.00 |
| 16 | Henry Cheney | 0 | 0 | 0 | 0.00 |
| 17 | Tripp Irwin | 0 | 0 | 0 | 0.00 |
| 18 | Krew Plumer | 0 | 0 | 0 | 0.00 |
| 19 | Torryn Sparrow | 0 | 0 | 0 | 4.00 |
| 24 | Layton Terpstra | 0 | 0 | 0 | 0.00 |
| 25 | John Slenders | 0 | 0 | 0 | 0.00 |
| 27 | Bentley MacArthur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy McKinney |
| PETER GRONEMEYER |
| Samantha Plett |
| Tanner Cook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi Kobly | 4 | 0 | 4 | 0.00 |
| 7 | Hudson Fontaine | 1 | 1 | 2 | 0.00 |
| 17 | Hudson Arnold | 0 | 2 | 2 | 0.00 |
| 20 | Kooper Weisgerber | 1 | 0 | 1 | 0.00 |
| 5 | Edward Brown | 0 | 1 | 1 | 0.00 |
| 6 | Henrik Halvorson | 0 | 1 | 1 | 0.00 |
| 10 | Dreyson Tkach | 0 | 1 | 1 | 0.00 |
| 3 | Elliott Hanson | 0 | 0 | 0 | 2.00 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
| 12 | bauer noble | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Olson | 0 | 0 | 0 | 0.00 |
| 14 | Ashlynn Lafferty | 0 | 0 | 0 | 0.00 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weisgerber |
| Travis Kobly |
| Travis Nemeth |
| ? |
| scott simpson |