Medicine Hat Sundevils Yellow U9 | 9 |
Lethbridge Cudas U9 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9251029 | Sun, Jun. 15, 2025 4:00 PM | JBS Canada Centre Sparrow Arena | Medicine Hat Sundevils Yellow U9 | Lethbridge Cudas U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 3 | 1 | 5 | 9 |
| Lethbridge Cudas U9 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Yellow U9 | -- |
| Lethbridge Cudas U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 11:50 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 9:22 - #7 Hudson Fontaine |
| Medicine Hat Sundevils Yellow U9 at 7:22 - #7 Hudson Fontaine |
| Lethbridge Cudas U9 at 6:05 - #12 Benson Mackenzie |
| Lethbridge Cudas U9 at 1:49 - #15 Hunter Barsness |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 4:31 - #3 Elliott Hanson |
| Lethbridge Cudas U9 at 0:01 - #15 Hunter Barsness |
| Period 3 |
| Lethbridge Cudas U9 at 13:10 - #15 Hunter Barsness |
| Medicine Hat Sundevils Yellow U9 at 11:39 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 10:20 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 8:04 - #17 Hudson Arnold |
| Medicine Hat Sundevils Yellow U9 at 4:40 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 4:07 - #22 Levi Kobly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lethbridge Cudas U9 at 10:01 - #8 Trace Douville for High Stick Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U9 at 10:27 - #13 Ethan Herbert for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi Kobly | 5 | 0 | 5 | 0.00 |
| 7 | Hudson Fontaine | 2 | 0 | 2 | 0.00 |
| 3 | Elliott Hanson | 1 | 0 | 1 | 0.00 |
| 17 | Hudson Arnold | 1 | 0 | 1 | 0.00 |
| 5 | Edward Brown | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Desjarlais | 0 | 0 | 0 | 0.00 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
| 10 | Dreyson Tkach | 0 | 0 | 0 | 0.00 |
| 12 | bauer noble | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Olson | 0 | 0 | 0 | 0.00 |
| 14 | Ashlynn Lafferty | 0 | 0 | 0 | 0.00 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0.00 |
| 20 | Kooper Weisgerber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hunter Barsness | 3 | 0 | 3 | 0.00 |
| 12 | Benson Mackenzie (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Quinn Davis-Fisch | 0 | 0 | 0 | 0.00 |
| 3 | Landon Wehlage | 0 | 0 | 0 | 0.00 |
| 7 | Jaxx Trowbridge | 0 | 0 | 0 | 0.00 |
| 8 | Trace Douville | 0 | 0 | 0 | 2.00 |
| 9 | Wren Odland | 0 | 0 | 0 | 0.00 |
| 10 | Mason Harrold | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Herbert | 0 | 0 | 0 | 2.00 |
| 17 | Rustin Davey | 0 | 0 | 0 | 0.00 |
| 18 | Sam Terpstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| KESIER |
| KIERAN |