Medicine Hat Sundevils Black U9 | 3 |
Medicine Hat Sundevils Yellow U9 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 21, 2025 3:15 PM | Hockey Hounds Recreation Centre | Medicine Hat Sundevils Black U9 | Medicine Hat Sundevils Yellow U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 2 | 1 | 0 | 3 |
| Medicine Hat Sundevils Yellow U9 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U9 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U9 | -- |
| Medicine Hat Sundevils Yellow U9 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Black U9 at 12:40 - #16 Hayes DePape |
| Medicine Hat Sundevils Black U9 at 9:01 - #13 Jayden Reid |
| Medicine Hat Sundevils Yellow U9 at 3:19 - #10 Dreyson Tkach |
| Period 2 |
| Medicine Hat Sundevils Yellow U9 at 13:16 - #7 Hudson Fontaine |
| Medicine Hat Sundevils Black U9 at 8:31 - #16 Hayes DePape |
| Medicine Hat Sundevils Yellow U9 at 4:42 - #22 Levi Kobly |
| Period 3 |
| Medicine Hat Sundevils Yellow U9 at 9:12 - #17 Hudson Arnold |
| Medicine Hat Sundevils Yellow U9 at 6:34 - #22 Levi Kobly |
| Medicine Hat Sundevils Yellow U9 at 4:41 - #22 Levi Kobly |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U9 at 13:05 - #7 Hudson Fontaine for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U9 at 11:55 - #21 Logan Kennedy for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U9 at 5:35 - #21 Logan Kennedy for Cross Check Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayes DePape | 2 | 0 | 2 | 0.00 |
| 13 | Jayden Reid | 1 | 0 | 1 | 0.00 |
| 2 | Braxton McGuigan | 0 | 0 | 0 | 0.00 |
| 4 | Xander Andreas | 0 | 0 | 0 | 0.00 |
| 5 | Walker Anton | 0 | 0 | 0 | 0.00 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0.00 |
| 7 | Maverick Kopchiak | 0 | 0 | 0 | 0.00 |
| 8 | Jett Smith | 0 | 0 | 0 | 0.00 |
| 9 | Dash Barton | 0 | 0 | 0 | 0.00 |
| 11 | Leland Russell | 0 | 0 | 0 | 0.00 |
| 12 | Banx Jalbert | 0 | 0 | 0 | 0.00 |
| 14 | Dominic Potorti | 0 | 0 | 0 | 0.00 |
| 15 | Jake Myram | 0 | 0 | 0 | 0.00 |
| 18 | olin Ridley | 0 | 0 | 0 | 0.00 |
| 21 | Logan Kennedy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Calen Anton |
| Kaitie Jalbert |
| Lance Ridley |
| Ryan DePape |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Levi Kobly | 3 | 0 | 3 | 0.00 |
| 7 | Hudson Fontaine | 1 | 0 | 1 | 2.00 |
| 10 | Dreyson Tkach | 1 | 0 | 1 | 0.00 |
| 17 | Hudson Arnold | 1 | 0 | 1 | 0.00 |
| 3 | Elliott Hanson | 0 | 0 | 0 | 0.00 |
| 5 | Edward Brown | 0 | 0 | 0 | 0.00 |
| 6 | Henrik Halvorson | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Desjarlais | 0 | 0 | 0 | 0.00 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0.00 |
| 12 | bauer noble | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Olson | 0 | 0 | 0 | 0.00 |
| 14 | Ashlynn Lafferty | 0 | 0 | 0 | 0.00 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0.00 |
| 20 | Kooper Weisgerber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Worth |
| Bryce Weisgerber |
| Travis Kobly |
| Travis Nemeth |
| j.neefs |
| r.neigum |