Medicine Hat Sundevils Black U11 | 4 |
Brooks Drillers U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11241004 | Sat, Apr. 27, 2024 6:15 PM | Taber Community Centre - Large | Medicine Hat Sundevils Black U11 | Brooks Drillers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U11 | 0 | 3 | 1 | 4 |
Brooks Drillers U11 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
Brooks Drillers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Black U11 | -- |
Brooks Drillers U11 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Medicine Hat Sundevils Black U11 at 11:51 - #4 Cru Adams |
Medicine Hat Sundevils Black U11 at 7:35 - #8 Declan Schmunk |
Medicine Hat Sundevils Black U11 at 6:04 - #4 Cru Adams |
Period 3 |
Medicine Hat Sundevils Black U11 at 4:40 - #3 Reid Allchurch |
Brooks Drillers U11 at 1:04 - #17 Tanner Barath |
Period 1 |
---|
Medicine Hat Sundevils Black U11 at 5:14 - #6 Andrew Donner for Trip Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U11 at 8:04 - #21 Noah Lajtman for Charging Minor (2 pim) |
Brooks Drillers U11 at 4:53 - #19 Hardin Hopp for Cross Check Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U11 at 4:53 - #22 Liam Thies for Unnecessary Roughness Minor (2 pim) |
Medicine Hat Sundevils Black U11 at 1:08 - #8 Declan Schmunk for High Stick Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cru Adams | 2 | 0 | 2 | 0.00 |
3 | Reid Allchurch | 1 | 0 | 1 | 0.00 |
8 | Declan Schmunk | 1 | 0 | 1 | 5.00 |
0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
6 | Andrew Donner | 0 | 0 | 0 | 2.00 |
9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
11 | Kashton obrien | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
14 | Theoren Herter | 0 | 0 | 0 | 0.00 |
15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
16 | Kashton O'Brien (AP) | 0 | 0 | 0 | 0.00 |
21 | Noah Lajtman | 0 | 0 | 0 | 2.00 |
22 | Liam Thies | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tanner Barath | 1 | 0 | 1 | 0.00 |
2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
3 | Asher Andrews | 0 | 0 | 0 | 0.00 |
5 | Carter Enns | 0 | 0 | 0 | 0.00 |
6 | Emmett Plett | 0 | 0 | 0 | 0.00 |
7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
19 | Hardin Hopp | 0 | 0 | 0 | 2.00 |
20 | Vander Better | 0 | 0 | 0 | 0.00 |
21 | Jaxon Opperman | 0 | 0 | 0 | 0.00 |
23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
26 | Lawson Adams | 0 | 0 | 0 | 0.00 |
27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Emmett Plett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |