Taber Thrashers U11 | 3 |
Medicine Hat Sundevils Black U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241013 | Sat, May. 25, 2024 4:00 PM | Kainai Sports Centre | Taber Thrashers U11 | Medicine Hat Sundevils Black U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U11 | 1 | 1 | 1 | 3 |
| Medicine Hat Sundevils Black U11 | 0 | 5 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U11 | -- |
| Medicine Hat Sundevils Black U11 | -- |
| Period 1 |
|---|
| Taber Thrashers U11 at 9:05 - #45 Kade Lebeuf |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 11:13 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 9:18 - #8 Declan Schmunk |
| Medicine Hat Sundevils Black U11 at 9:18 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 7:54 - #8 Declan Schmunk from #7 Reid Allchurch |
| Medicine Hat Sundevils Black U11 at 2:51 - #4 Cru Adams |
| Taber Thrashers U11 at 2:42 - #45 Kade Lebeuf |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 9:47 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 5:32 - #4 Cru Adams |
| Taber Thrashers U11 at 4:02 - #45 Kade Lebeuf |
| Medicine Hat Sundevils Black U11 at 1:54 - #4 Cru Adams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Kade Lebeuf | 3 | 0 | 3 | 4.00 |
| 0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Holden Capner | 0 | 0 | 0 | 2.00 |
| 19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
| 20 | Damien Ellis | 0 | 0 | 0 | 0.00 |
| 23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
| 24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
| 25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
| 27 | Archer Smith | 0 | 0 | 0 | 0.00 |
| 34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
| 36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
| 50 | Nash Valgardson | 0 | 0 | 0 | 2.00 |
| 51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 6 | 0 | 6 | 0.00 |
| 8 | Declan Schmunk | 2 | 0 | 2 | 0.00 |
| 7 | Reid Allchurch | 0 | 1 | 1 | 2.00 |
| 0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 4.00 |
| 9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Peno | 0 | 0 | 0 | 0.00 |
| 11 | Kashton obrien | 0 | 0 | 0 | 2.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 4.00 |
| 13 | Theoren Herter | 0 | 0 | 0 | 0.00 |
| 15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 4.00 |
| 22 | Liam Thies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Patton |
| Rob Ritch |