Medicine Hat Sundevils Black U13 | 5 |
Lethbridge Cudas U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 928135 | Sat, Apr. 29, 2023 1:15 PM | Rosemary Recreation Complex | Medicine Hat Sundevils Black U13 | Lethbridge Cudas U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 1 | 1 | 3 | 5 |
| Lethbridge Cudas U13 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U13 | -- |
| Lethbridge Cudas U13 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U13 at 8:30 - #19 Nolan de Boer |
| Medicine Hat Sundevils Black U13 at 1:31 - #22 Blade Schreiner |
| Period 2 |
| Lethbridge Cudas U13 at 7:92 - #4 Ryder Trowbridge |
| Medicine Hat Sundevils Black U13 at 2:54 - #6 Karter Neigum from #22 Blade Schreiner |
| Period 3 |
| Lethbridge Cudas U13 at 17:29 - #14 Quincy Blackwood from #16 Dashal Soldier |
| Medicine Hat Sundevils Black U13 at 16:17 - #6 Karter Neigum from #15 Braden Stuber |
| Lethbridge Cudas U13 at 15:42 - #13 Pete Schneyder |
| Medicine Hat Sundevils Black U13 at 15:33 - #10 Jensen Schmaltz |
| Medicine Hat Sundevils Black U13 at 14:14 - #22 Blade Schreiner |
| Lethbridge Cudas U13 at 3:22 - #6 Kiefer Burton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lethbridge Cudas U13 at 10:46 - #18 Samuel Hathaway for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 8:41 - #20 Jensen Weisgerber for Cross Check Minor (2 pim) |
| Lethbridge Cudas U13 at 1:34 - #18 Samuel Hathaway for Cross Check Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U13 at 14:14 - #5 Marcus Thomas for Cross Check Major (5 pim) |
| Lethbridge Cudas U13 at 13:09 - #9 Cole Lyons for Cross Check Minor (2 pim) |
| Lethbridge Cudas U13 at 10:39 - #14 Quincy Blackwood for Cross Check Minor (2 pim) |
| Lethbridge Cudas U13 at 10:39 - #14 Quincy Blackwood for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Blade Schreiner | 2 | 1 | 3 | 0.00 |
| 6 | Karter Neigum | 2 | 0 | 2 | 0.00 |
| 10 | Jensen Schmaltz | 1 | 0 | 1 | 0.00 |
| 15 | Braden Stuber | 0 | 1 | 1 | 0.00 |
| 0 | Jaden Keeler | 0 | 0 | 0 | 0.00 |
| 2 | Brody Jarvis | 0 | 0 | 0 | 0.00 |
| 7 | OWEN LESKO | 0 | 0 | 0 | 0.00 |
| 16 | Haysten Biech | 0 | 0 | 0 | 0.00 |
| 18 | Matthew Hill | 0 | 0 | 0 | 0.00 |
| 19 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 20 | Jensen Weisgerber | 0 | 0 | 0 | 2.00 |
| 21 | Nathan Rathgeber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jaden Keeler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryder Trowbridge | 1 | 0 | 1 | 0.00 |
| 6 | Kiefer Burton | 1 | 0 | 1 | 0.00 |
| 13 | Pete Schneyder | 1 | 0 | 1 | 0.00 |
| 14 | Quincy Blackwood | 1 | 0 | 1 | 4.00 |
| 19 | Nolan de Boer | 1 | 0 | 1 | 0.00 |
| 16 | Dashal Soldier | 0 | 1 | 1 | 0.00 |
| 0 | Theodore Yanke | 0 | 0 | 0 | 0.00 |
| 2 | Christian Quinteros | 0 | 0 | 0 | 0.00 |
| 3 | Hanna Fitzhenry | 0 | 0 | 0 | 0.00 |
| 5 | Marcus Thomas | 0 | 0 | 0 | 5.00 |
| 7 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 8 | Kingston Fieguth | 0 | 0 | 0 | 0.00 |
| 9 | Cole Lyons | 0 | 0 | 0 | 2.00 |
| 10 | Zachary Olfert | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Visser | 0 | 0 | 0 | 0.00 |
| 12 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0.00 |
| 15 | Esrom Black Plume | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Hathaway | 0 | 0 | 0 | 4.00 |
| 31 | Klyne KoopmNs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Klyne KoopmNs | 00:00 | 0 | 0 | 0 | 0.0 |
| 0 | Theodore Yanke | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan Q |
| Jeff Nickerson |