Medicine Hat Sundevils Yellow U13 | 5 |
Brooks Drillers U13 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928121 | Sat, May. 06, 2023 3:30 PM | Kinplex II | Medicine Hat Sundevils Yellow U13 | Brooks Drillers U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U13 | 5 | 0 | 0 | 5 |
Brooks Drillers U13 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Medicine Hat Sundevils Yellow U13 | -- |
Brooks Drillers U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 13:48 - #8 Jace Irwin |
Medicine Hat Sundevils Yellow U13 at 12:23 - #3 Theodore Maser |
Medicine Hat Sundevils Yellow U13 at 9:59 - #5 Jarik Young |
Brooks Drillers U13 at 9:13 - #19 Kohve Lukye |
Brooks Drillers U13 at 6:21 - #19 Kohve Lukye from #29 Jax Hogg |
Brooks Drillers U13 at 4:58 - #8 Jace Irwin |
Medicine Hat Sundevils Yellow U13 at 4:01 - #6 Ben Rocheleau |
Medicine Hat Sundevils Yellow U13 at 3:13 - #5 Jarik Young |
Medicine Hat Sundevils Yellow U13 at 1:24 - #5 Jarik Young |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Brooks Drillers U13 at 12:56 - #22 westyn Hofmann for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Yellow U13 at 12:28 - #5 Jarik Young for Trip Minor (2 pim) |
Brooks Drillers U13 at 10:23 - #29 Jax Hogg for Slash Minor (2 pim) |
Brooks Drillers U13 at 4:39 - #19 Kohve Lukye for Slash Minor (2 pim) |
Brooks Drillers U13 at 1:36 - #29 Jax Hogg for Slash Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Yellow U13 at 14:27 - #6 Ben Rocheleau for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Yellow U13 at 14:27 - #6 Ben Rocheleau for Check from Behind Minor (2 pim) |
Brooks Drillers U13 at 12:33 - #29 Jax Hogg for Check from Behind Minor (2 pim) |
Brooks Drillers U13 at 2:07 - #26 Kaiden Clarke for Slash Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Yellow U13 at 10:49 - #5 Jarik Young for Slash Major (5 pim) |
Brooks Drillers U13 at 10:49 - #17 Owen Powell for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jarik Young | 3 | 0 | 3 | 7.00 |
3 | Theodore Maser | 1 | 0 | 1 | 0.00 |
6 | Ben Rocheleau | 1 | 0 | 1 | 4.00 |
8 | Mylo Peterson | 0 | 0 | 0 | 0.00 |
9 | Sawyer Schlepp | 0 | 0 | 0 | 0.00 |
13 | Mack Gust | 0 | 0 | 0 | 0.00 |
15 | Vincent Pollock | 0 | 0 | 0 | 0.00 |
18 | Kane Tuchscherer | 0 | 0 | 0 | 0.00 |
19 | Mitchell McMillan | 0 | 0 | 0 | 0.00 |
20 | Austin Vallely | 0 | 0 | 0 | 0.00 |
22 | Bradley bignell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jace Irwin | 2 | 0 | 2 | 0.00 |
19 | Kohve Lukye | 2 | 0 | 2 | 2.00 |
29 | Jax Hogg | 0 | 1 | 1 | 6.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
4 | Axton Patton | 0 | 0 | 0 | 0.00 |
6 | James Herman | 0 | 0 | 0 | 0.00 |
7 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
9 | Kade Hickey | 0 | 0 | 0 | 0.00 |
11 | Carter Martin | 0 | 0 | 0 | 0.00 |
16 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
17 | Owen Powell | 0 | 0 | 0 | 2.00 |
18 | Lane Nielsen | 0 | 0 | 0 | 0.00 |
21 | Kiptyn Head | 0 | 0 | 0 | 0.00 |
22 | westyn Hofmann | 0 | 0 | 0 | 2.00 |
26 | Kaiden Clarke | 0 | 0 | 0 | 2.00 |
27 | Kort Helland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Nickerson |
Rylan Neigum |