Brooks Drillers U13 | 9 |
Medicine Hat Sundevils Black U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
928172 | Sat, May. 13, 2023 11:00 AM | Kinplex I | Brooks Drillers U13 | Medicine Hat Sundevils Black U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 3 | 5 | 1 | 9 |
Medicine Hat Sundevils Black U13 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U13 | -- |
Medicine Hat Sundevils Black U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 12:07 - #10 Marshall Shantz from #19 Kohve Lukye |
Brooks Drillers U13 at 3:55 - #27 Kort Helland |
Medicine Hat Sundevils Black U13 at 3:33 - #2 Brody Jarvis |
Brooks Drillers U13 at 0:55 - #8 Jace Irwin |
Period 2 |
Brooks Drillers U13 at 14:08 - #27 Kort Helland from #8 Jace Irwin |
Brooks Drillers U13 at 13:07 - #22 westyn Hofmann from #4 Axton Patton and #29 Jax Hogg |
Brooks Drillers U13 at 11:22 - #8 Jace Irwin from #9 Kade Hickey and #21 Kiptyn Head |
Brooks Drillers U13 at 9:49 - #19 Kohve Lukye from #7 Daxten Vermeersch |
Brooks Drillers U13 at 1:32 - #27 Kort Helland from #4 Axton Patton |
Period 3 |
Brooks Drillers U13 at 1:36 - #8 Jace Irwin from #27 Kort Helland |
Period 1 |
---|
Brooks Drillers U13 at 3:39 - #10 Marshall Shantz for High Stick Major (5 pim) |
Period 2 |
Medicine Hat Sundevils Black U13 at 14:51 - #10 Jensen Schmaltz for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 14:51 - #10 Jensen Schmaltz for Check from Behind Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 4:19 - #17 weston haslbeck for High Stick Minor (2 pim) |
Period 3 |
Medicine Hat Sundevils Black U13 at 19:02 - #10 Jensen Schmaltz for High Stick Minor (2 pim) |
Medicine Hat Sundevils Black U13 at 9:10 - #2 Brody Jarvis for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jace Irwin | 3 | 1 | 4 | 0.00 |
27 | Kort Helland | 3 | 1 | 4 | 0.00 |
19 | Kohve Lukye | 1 | 1 | 2 | 0.00 |
4 | Axton Patton | 0 | 2 | 2 | 0.00 |
10 | Marshall Shantz | 1 | 0 | 1 | 5.00 |
22 | westyn Hofmann | 1 | 0 | 1 | 0.00 |
7 | Daxten Vermeersch | 0 | 1 | 1 | 0.00 |
9 | Kade Hickey | 0 | 1 | 1 | 0.00 |
21 | Kiptyn Head | 0 | 1 | 1 | 0.00 |
29 | Jax Hogg | 0 | 1 | 1 | 0.00 |
1 | Weston Brost | 0 | 0 | 0 | 0.00 |
2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
6 | James Herman | 0 | 0 | 0 | 0.00 |
16 | Poppy Lalonde | 0 | 0 | 0 | 0.00 |
17 | Owen Powell | 0 | 0 | 0 | 0.00 |
18 | Lane Nielsen | 0 | 0 | 0 | 0.00 |
26 | Kaiden Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Weston Brost | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brody Jarvis | 1 | 0 | 1 | 2.00 |
0 | Braden Stuber | 0 | 0 | 0 | 0.00 |
6 | Karter Neigum | 0 | 0 | 0 | 0.00 |
7 | OWEN LESKO | 0 | 0 | 0 | 0.00 |
9 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
10 | Jensen Schmaltz | 0 | 0 | 0 | 6.00 |
12 | Jaden Keeler | 0 | 0 | 0 | 0.00 |
16 | Haysten Biech | 0 | 0 | 0 | 0.00 |
17 | weston haslbeck | 0 | 0 | 0 | 2.00 |
18 | Matthew Hill | 0 | 0 | 0 | 0.00 |
20 | Jensen Weisgerber | 0 | 0 | 0 | 0.00 |
21 | Nathan Rathgeber | 0 | 0 | 0 | 0.00 |
22 | Blade Schreiner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Braden Stuber | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
C. Aarden |
Ethan Queitsch |