Brooks Drillers U13 | 8 |
Lethbridge Cudas U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 24, 2023 9:00 AM | Nicholas Sheran Leisure Center | Brooks Drillers U13 | Lethbridge Cudas U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 1 | 1 | 6 | 8 |
Lethbridge Cudas U13 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U13 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U13 | -- |
Lethbridge Cudas U13 | -- |
Period 1 |
---|
Brooks Drillers U13 at 6:07 - #6 James Herman from #4 Axton Patton |
Period 2 |
Brooks Drillers U13 at 3:05 - #17 Owen Powell |
Period 3 |
Brooks Drillers U13 at 16:09 - #10 Marshall Shantz from #1 Weston Brost |
Brooks Drillers U13 at 14:23 - #8 Jace Irwin from #27 Kort Helland |
Lethbridge Cudas U13 at 13:09 - #16 Dashal Soldier |
Brooks Drillers U13 at 12:39 - #19 Kohve Lukye from #11 Carter Martin |
Brooks Drillers U13 at 9:48 - #19 Kohve Lukye |
Brooks Drillers U13 at 4:31 - #19 Kohve Lukye from #6 James Herman |
Brooks Drillers U13 at 1:56 - #6 James Herman from #19 Kohve Lukye |
Period 1 |
---|
Lethbridge Cudas U13 at 6:35 - #9 Kingston Fieguth for Cross Check Minor (2 pim) |
Lethbridge Cudas U13 at 6:07 - #18 Samuel Hathaway for Cross Check Minor (2 pim) |
Lethbridge Cudas U13 at 1:32 - #14 Quincy Blackwood for Cross Check Minor (2 pim) |
Period 2 |
Lethbridge Cudas U13 at 11:26 - #18 Samuel Hathaway for Cross Check Minor (2 pim) |
Brooks Drillers U13 at 10:34 - #10 Marshall Shantz for Wrap Around Minor (2 pim) |
Brooks Drillers U13 at 10:26 - #4 Axton Patton for Too Many Men Minor (2 pim) |
Brooks Drillers U13 at 3:14 - #16 Poppy Lalonde for Check from Behind Minor (2 pim) |
Brooks Drillers U13 at 1:14 - #16 Poppy Lalonde for Check from Behind Minor (2 pim) |
Period 3 |
Brooks Drillers U13 at 18:34 - #27 Kort Helland for Charging Minor (2 pim) |
Brooks Drillers U13 at 13:09 - #9 Kade Hickey for Unnecessary Roughness Minor (2 pim) |
Lethbridge Cudas U13 at 9:48 - #14 Quincy Blackwood for Slash Minor (2 pim) |
Lethbridge Cudas U13 at 6:45 - #17 Everett Kiist for High Stick Major (5 pim) |
Lethbridge Cudas U13 at 2:27 - #11 Aiden Visser for Slash Major (5 pim) |
Brooks Drillers U13 at 0:53 - #6 James Herman for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kohve Lukye | 3 | 1 | 4 | 0.00 |
6 | James Herman | 2 | 1 | 3 | 2.00 |
8 | Jace Irwin | 1 | 0 | 1 | 0.00 |
10 | Marshall Shantz | 1 | 0 | 1 | 2.00 |
17 | Owen Powell | 1 | 0 | 1 | 0.00 |
1 | Weston Brost | 0 | 1 | 1 | 0.00 |
4 | Axton Patton | 0 | 1 | 1 | 2.00 |
11 | Carter Martin | 0 | 1 | 1 | 0.00 |
27 | Kort Helland | 0 | 1 | 1 | 2.00 |
2 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
7 | Daxten Vermeersch | 0 | 0 | 0 | 0.00 |
9 | Kade Hickey | 0 | 0 | 0 | 2.00 |
16 | Poppy Lalonde | 0 | 0 | 0 | 4.00 |
18 | Lane Nielsen | 0 | 0 | 0 | 0.00 |
22 | westyn Hofmann | 0 | 0 | 0 | 0.00 |
29 | Jax Hogg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Weston Brost | 00:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dashal Soldier | 1 | 0 | 1 | 0.00 |
2 | Zachary Olfert | 0 | 0 | 0 | 0.00 |
3 | Hanna Fitzhenry | 0 | 0 | 0 | 0.00 |
4 | Ryder Trowbridge | 0 | 0 | 0 | 0.00 |
5 | Cole Lyons | 0 | 0 | 0 | 0.00 |
6 | Theodore Yanke | 0 | 0 | 0 | 0.00 |
7 | Zackary Geres | 0 | 0 | 0 | 0.00 |
8 | jiyaan shah | 0 | 0 | 0 | 0.00 |
9 | Kingston Fieguth | 0 | 0 | 0 | 2.00 |
10 | Marcus Thomas | 0 | 0 | 0 | 0.00 |
11 | Aiden Visser | 0 | 0 | 0 | 5.00 |
12 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0.00 |
13 | Pete Schneyder | 0 | 0 | 0 | 0.00 |
14 | Quincy Blackwood | 0 | 0 | 0 | 4.00 |
15 | Esrom Black Plume | 0 | 0 | 0 | 0.00 |
17 | Everett Kiist | 0 | 0 | 0 | 5.00 |
18 | Samuel Hathaway | 0 | 0 | 0 | 4.00 |
19 | Nolan de Boer | 0 | 0 | 0 | 0.00 |
31 | Klyne KoopmNs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Klyne KoopmNs | 00:00 | 0 | 44 | 44 | 1.00 |
Name |
---|
Andrew Lessard |
John Eng |