Medicine Hat Sundevils Black U13 | 2 |
Medicine Hat Sundevils Yellow U13 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Jun. 24, 2023 10:00 AM | Coaldale Sportsplex | Medicine Hat Sundevils Black U13 | Medicine Hat Sundevils Yellow U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 0 | 0 | 2 | 2 |
| Medicine Hat Sundevils Yellow U13 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Yellow U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U13 | -- |
| Medicine Hat Sundevils Yellow U13 | -- |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 2:40 - #6 Ben Rocheleau |
| Period 2 |
| Medicine Hat Sundevils Yellow U13 at 3:57 - #15 Vincent Pollock from #6 Ben Rocheleau and #11 Cooper Danroth |
| Medicine Hat Sundevils Yellow U13 at 3:44 - #3 Theodore Maser from #6 Ben Rocheleau |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 16:31 - #6 Karter Neigum |
| Medicine Hat Sundevils Yellow U13 at 11:05 - #11 Cooper Danroth |
| Medicine Hat Sundevils Black U13 at 11:02 - #22 Blade Schreiner |
| Period 1 |
|---|
| Medicine Hat Sundevils Yellow U13 at 1:37 - #17 Slade Heidinger for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 9:41 - #6 Karter Neigum for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 5:57 - #21 Nathan Rathgeber for Slash Minor (2 pim) |
| Period 3 |
| Medicine Hat Sundevils Yellow U13 at 16:23 - #19 Mitchell McMillan for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 13:33 - #17 weston haslbeck for Unnecessary Roughness Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 9:54 - #2 Brody Jarvis for Slash Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 2:20 - #6 Karter Neigum for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U13 at 2:20 - #6 Karter Neigum for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Karter Neigum | 1 | 0 | 1 | 6.00 |
| 22 | Blade Schreiner | 1 | 0 | 1 | 0.00 |
| 0 | Jaden Keeler | 0 | 0 | 0 | 0.00 |
| 2 | Brody Jarvis | 0 | 0 | 0 | 2.00 |
| 7 | OWEN LESKO | 0 | 0 | 0 | 0.00 |
| 9 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
| 10 | Jensen Schmaltz | 0 | 0 | 0 | 0.00 |
| 15 | Braden Stuber | 0 | 0 | 0 | 0.00 |
| 16 | Haysten Biech | 0 | 0 | 0 | 0.00 |
| 17 | weston haslbeck | 0 | 0 | 0 | 2.00 |
| 18 | Matthew Hill | 0 | 0 | 0 | 0.00 |
| 19 | Holden Zorn | 0 | 0 | 0 | 0.00 |
| 20 | Jensen Weisgerber | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Rathgeber | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jaden Keeler | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ben Rocheleau | 1 | 2 | 3 | 0.00 |
| 11 | Cooper Danroth | 1 | 1 | 2 | 0.00 |
| 3 | Theodore Maser | 1 | 0 | 1 | 0.00 |
| 15 | Vincent Pollock | 1 | 0 | 1 | 0.00 |
| 2 | Mylo Peterson | 0 | 0 | 0 | 0.00 |
| 5 | Jarik Young | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Schlepp | 0 | 0 | 0 | 0.00 |
| 13 | Mack Gust | 0 | 0 | 0 | 0.00 |
| 14 | Bryer Balderston | 0 | 0 | 0 | 0.00 |
| 16 | Cash Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Slade Heidinger | 0 | 0 | 0 | 2.00 |
| 18 | Kane Tuchscherer | 0 | 0 | 0 | 0.00 |
| 19 | Mitchell McMillan | 0 | 0 | 0 | 2.00 |
| 20 | Austin Vallely | 0 | 0 | 0 | 0.00 |
| 22 | Bradley bignell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Bradley bignell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| B W |
| M.Hanna |