Brooks Drillers 10U | 2 |
Medicine Hat SunDevils 10U | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22088 | Sat, Jun. 18, 2022 12:00 PM | Taber Community Centre - Small | Brooks Drillers 10U | Medicine Hat SunDevils 10U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers 10U | 1 | 1 | 0 | 2 |
Medicine Hat SunDevils 10U | 3 | 5 | 4 | 12 |
Period 1 |
---|
Medicine Hat SunDevils 10U at 13:34 - #15 Bryer Balderston |
Brooks Drillers 10U at 11:46 - #21 westyn Hofmann |
Medicine Hat SunDevils 10U at 3:26 - #6 Karter Neigum |
Medicine Hat SunDevils 10U at 0:35 - #18 Jarik Young |
Period 2 |
Medicine Hat SunDevils 10U at 11:02 - #12 Dawson Ressler |
Medicine Hat SunDevils 10U at 8:16 - #2 Mylo Peterson |
Medicine Hat SunDevils 10U at 7:10 - #18 Jarik Young |
Brooks Drillers 10U at 4:18 - #21 westyn Hofmann |
Medicine Hat SunDevils 10U at 3:25 - #18 Jarik Young |
Medicine Hat SunDevils 10U at 0:58 - #12 Dawson Ressler |
Period 3 |
Medicine Hat SunDevils 10U at 11:08 - #12 Dawson Ressler |
Medicine Hat SunDevils 10U at 5:48 - #18 Jarik Young |
Medicine Hat SunDevils 10U at 2:19 - #2 Mylo Peterson |
Medicine Hat SunDevils 10U at 1:25 - #10 Hudson Danroth |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | westyn Hofmann | 2 | 0 | 2 | 0 |
Carter Cutler | 0 | 0 | 0 | 0 | |
Kaine Metheral | 0 | 0 | 0 | 0 | |
2 | William Contreras | 0 | 0 | 0 | 0 |
3 | Will Jackson | 0 | 0 | 0 | 0 |
4 | Hannah Sirois | 0 | 0 | 0 | 0 |
5 | Levi Hanf | 0 | 0 | 0 | 0 |
6 | Beauden Opperman | 0 | 0 | 0 | 0 |
7 | Daxton Mclean | 0 | 0 | 0 | 0 |
9 | Jet Freimark | 0 | 0 | 0 | 0 |
11 | JOSSLIN PERRY | 0 | 0 | 0 | 0 |
12 | Paityn Surgenor | 0 | 0 | 0 | 0 |
19 | Shelby Ames | 0 | 0 | 0 | 0 |
20 | Aden Packham | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jarik Young | 4 | 0 | 4 | 0 |
12 | Dawson Ressler | 3 | 0 | 3 | 0 |
2 | Mylo Peterson | 2 | 0 | 2 | 0 |
6 | Karter Neigum | 1 | 0 | 1 | 0 |
10 | Hudson Danroth | 1 | 0 | 1 | 0 |
15 | Bryer Balderston | 1 | 0 | 1 | 0 |
7 | Linken Lafferty | 0 | 0 | 0 | 0 |
9 | Ella Halladay | 0 | 0 | 0 | 0 |
11 | Davyn Adams | 0 | 0 | 0 | 0 |
13 | Mack Gust | 0 | 0 | 0 | 0 |
17 | Brady Neefs | 0 | 0 | 0 | 0 |
20 | Jensen Weisgerber | 0 | 0 | 0 | 0 |
21 | Jaden Keeler | 0 | 0 | 0 | 0 |
22 | Nixon Karasek | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |