U9 - Medicine Hat Sundevils White U9
#6 Nash Cockerill
| Hometown | Medicine Hat |
| Height | 4' 11" |
| Weight | 70 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Medicine Hat Sundevils White U9 | Southern Alberta Lacrosse Association - U9 | 6 | 13 | 31 | 2 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
| 2025 Box Lacrosse | Medicine Hat Sundevils Black U11 | Southern Alberta Lacrosse Association - U11 | | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Box Lacrosse | Medicine Hat Sundevils Black U9 | Southern Alberta Lacrosse Association - U9 | 14 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Medicine Hat Sundevils White U9 | Cockerill, Nash | 13 | 31 | 2 | 33 | 2.54 | 2.38 | 0.15 | 0 | 0 | 0 | 21.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor (2 pim) | 2.00 | 6 | 0 |
| Slash Major (5 pim) | 5.00 | 1 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |