U17 - Medicine Hat Sundevils U17




#5 Nolan Pugh

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Box Lacrosse Medicine Hat Sundevils U17 Southern Alberta Lacrosse Association - U17 SALA vs WLA 5 3 1 0 1 0.00 0.00 0.00 0 0 0 10.0
2024 Box Lacrosse Medicine Hat Sundevils U17 Southern Alberta Lacrosse Association - U17 5 6 0 1 1 0.00 0.00 0.00 0 0 0 12.0
2023 Box Lacrosse Medicine Hat Sundevils U17 Southern Alberta Lacrosse Association - U17 3 6 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2022 Box Lacrosse Medicine Hat SunDevils 14U Southern Alberta Lacrosse Association - 14U 20 7 21 4 25 0.00 0.00 0.00 0 0 0 56.0
2019 Box Lacrosse Medicine Hat Sundevils Peewee Southern Alberta Lacrosse Association - 12U 8 7 2 0 2 0.00 0.00 0.00 0 0 0 14.0


2026 Minor Box Lacrosse

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Medicine Hat Sundevils U17 Pugh, Nolan 6 0 1 1 0.17 0.00 0.17 0 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/11/2024 @ Brooks Drillers U17 0 1 1 0 0 0 6 0
5/11/2024 @ Taber Thrashers U17 0 0 0 0 0 0 0 0
6/1/2024 @ Lethbridge Cudas U17 0 0 0 0 0 0 2 0
6/14/2024 vs Lethbridge Cudas U17 0 0 0 0 0 0 0 0
6/15/2024 vs Brooks Drillers U17 0 0 0 0 0 0 0 0
6/15/2024 vs Taber Thrashers U17 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2.00 5 0
Unnecessary Roughness Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information