Taber Thrashers U11 | 4 |
Lethbridge Cudas U11 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11241001 | Sat, Apr. 27, 2024 9:00 AM | Taber Community Centre - Large | Taber Thrashers U11 | Lethbridge Cudas U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U11 | 1 | 2 | 1 | 4 |
Lethbridge Cudas U11 | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U11 | 0 | 0 | 0 | 0 |
Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U11 | -- |
Lethbridge Cudas U11 | -- |
Period 1 |
---|
Lethbridge Cudas U11 at 12:12 - #8 Max Fyfe |
Taber Thrashers U11 at 11:05 - #18 Holden Capner |
Lethbridge Cudas U11 at 6:50 - #10 Brixden Manning |
Lethbridge Cudas U11 at 4:03 - #8 Max Fyfe from #21 Weston Odland |
Lethbridge Cudas U11 at 0:10 - #4 Klay Koopmans |
Period 2 |
Taber Thrashers U11 at 14:35 - #45 Kade Lebeuf |
Taber Thrashers U11 at 10:55 - #45 Kade Lebeuf |
Lethbridge Cudas U11 at 4:21 - #10 Brixden Manning |
Period 3 |
Taber Thrashers U11 at 14:45 - #45 Kade Lebeuf |
Lethbridge Cudas U11 at 11:55 - #19 Leo Tarala |
Lethbridge Cudas U11 at 6:27 - #4 Klay Koopmans |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Taber Thrashers U11 at 5:16 - #50 Nash Valgardson for Boarding Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Kade Lebeuf | 3 | 0 | 3 | 0.00 |
18 | Holden Capner | 1 | 0 | 1 | 0.00 |
0 | Augustus Rucker | 0 | 0 | 0 | 0.00 |
9 | Victoria Mitchell | 0 | 0 | 0 | 0.00 |
19 | Dreyton Kinniburgh | 0 | 0 | 0 | 0.00 |
20 | Damien Ellis | 0 | 0 | 0 | 0.00 |
23 | Hannah De Bei | 0 | 0 | 0 | 0.00 |
24 | Taiton Hammond | 0 | 0 | 0 | 0.00 |
25 | Kade Horvath | 0 | 0 | 0 | 0.00 |
27 | Archer Smith | 0 | 0 | 0 | 0.00 |
34 | Braedyn Morancy | 0 | 0 | 0 | 0.00 |
36 | Acacia Bear | 0 | 0 | 0 | 0.00 |
38 | Kip Duckett | 0 | 0 | 0 | 0.00 |
50 | Nash Valgardson | 0 | 0 | 0 | 5.00 |
51 | Blake Koncz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Augustus Rucker | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Klay Koopmans | 2 | 0 | 2 | 0.00 |
8 | Max Fyfe (Rookie) | 2 | 0 | 2 | 0.00 |
10 | Brixden Manning | 2 | 0 | 2 | 0.00 |
19 | Leo Tarala | 1 | 0 | 1 | 0.00 |
21 | Weston Odland | 0 | 1 | 1 | 0.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
5 | Hudson Yoshida | 0 | 0 | 0 | 0.00 |
6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
7 | Connor Machacek | 0 | 0 | 0 | 0.00 |
9 | Davis Pavan | 0 | 0 | 0 | 0.00 |
12 | Lennon Day Rider | 0 | 0 | 0 | 0.00 |
13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
14 | William Fath | 0 | 0 | 0 | 0.00 |
16 | Ryder burgwal | 0 | 0 | 0 | 0.00 |
20 | Damian Ling | 0 | 0 | 0 | 0.00 |
22 | Cole Brown | 0 | 0 | 0 | 0.00 |
23 | William Bucsis | 0 | 0 | 0 | 0.00 |
30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |