U11 - Lethbridge Cudas U11
#8 Max Fyfe (Rookie)
Hometown | Lethbridge |
Height | 4' 4" |
Weight | 60 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse | Lethbridge Cudas U11 | Southern Alberta Lacrosse Association - U11 | 8 | 10 | 24 | 2 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse | Lethbridge Cudas Blue U13 | Southern Alberta Lacrosse Association - U13 | 2 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Lacrosse | Lethbridge Cudas 8U | Southern Alberta Lacrosse Association - 8U | 10 | 10 | 16 | 1 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Lethbridge Cudas U11 | Fyfe, Max | 10 | 24 | 2 | 26 | 2.60 | 2.40 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 pim) | 2.00 | 1 | 0 |