Lethbridge Cudas U11 | 4 |
Medicine Hat Sundevils Black U11 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241016 | Sat, Jun. 01, 2024 9:00 AM | Henderson Ice Centre (Big Ice) | Lethbridge Cudas U11 | Medicine Hat Sundevils Black U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 3 | 0 | 1 | 4 |
| Medicine Hat Sundevils Black U11 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas U11 | -- |
| Medicine Hat Sundevils Black U11 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 9:20 - #16 Ryder burgwal |
| Lethbridge Cudas U11 at 7:41 - #3 Maddix Beekman |
| Lethbridge Cudas U11 at 3:44 - #16 Ryder burgwal |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 7:37 - #4 Cru Adams |
| Medicine Hat Sundevils Black U11 at 4:34 - #21 Noah Lajtman |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 2:17 - #6 Andrew Donner |
| Lethbridge Cudas U11 at 0:13 - #16 Ryder burgwal |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 0:00 - #19 Leo Tarala for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 0:00 - #19 Leo Tarala for Cross Check Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 0:00 - #8 Declan Schmunk for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 0:00 - #11 Kashton obrien for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 0:00 - #11 Kashton obrien for High Stick Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U11 at 0:00 - #21 Weston Odland for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 0:00 - #10 Brixden Manning for Charging Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 0:00 - #7 Reid Allchurch for Too Many Men Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryder burgwal | 3 | 0 | 3 | 0.00 |
| 3 | Maddix Beekman | 1 | 0 | 1 | 0.00 |
| 2 | River Lee | 0 | 0 | 0 | 0.00 |
| 8 | Max Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Davis Pavan | 0 | 0 | 0 | 0.00 |
| 10 | Brixden Manning | 0 | 0 | 0 | 2.00 |
| 11 | Timber Davey | 0 | 0 | 0 | 0.00 |
| 12 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
| 19 | Leo Tarala | 0 | 0 | 0 | 4.00 |
| 21 | Weston Odland | 0 | 0 | 0 | 2.00 |
| 22 | Cole Brown | 0 | 0 | 0 | 0.00 |
| 23 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 1 | 0 | 1 | 0.00 |
| 6 | Andrew Donner | 1 | 0 | 1 | 0.00 |
| 21 | Noah Lajtman | 1 | 0 | 1 | 0.00 |
| 0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 3 | Eisa Muminovic | 0 | 0 | 0 | 0.00 |
| 7 | Reid Allchurch | 0 | 0 | 0 | 2.00 |
| 8 | Declan Schmunk | 0 | 0 | 0 | 2.00 |
| 9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Peno | 0 | 0 | 0 | 0.00 |
| 11 | Kashton obrien | 0 | 0 | 0 | 4.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 13 | Theoren Herter | 0 | 0 | 0 | 0.00 |
| 15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 22 | Liam Thies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rhyan hazel |
| Rob Ritchie |