Taber Thrashers U15 | 8 |
Lethbridge Cudas U15 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Jun. 22, 2025 9:00 AM | Kinplex I | Taber Thrashers U15 | Lethbridge Cudas U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 3 | 4 | 1 | 8 |
| Lethbridge Cudas U15 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U15 | -- |
| Lethbridge Cudas U15 | -- |
| Period 1 |
|---|
| Taber Thrashers U15 at 16:40 - #45 Hayden Eldridge from #44 Barrett DeVlieger and #51 Jonah Fournier |
| Lethbridge Cudas U15 at 15:07 - #5 Kiefer Burton from #19 Everett Kiist |
| Taber Thrashers U15 at 11:30 - #45 Hayden Eldridge from #44 Barrett DeVlieger |
| Taber Thrashers U15 at 8:25 - #27 Tristan Bello from #35 Benjamin White Quills |
| Period 2 |
| Taber Thrashers U15 at 18:45 - #45 Hayden Eldridge |
| Lethbridge Cudas U15 at 17:53 - #15 Pete Schneyder |
| Taber Thrashers U15 at 15:53 - #45 Hayden Eldridge |
| Taber Thrashers U15 at 13:26 - #45 Hayden Eldridge from #44 Barrett DeVlieger and #43 Cohen Lebeuf |
| Lethbridge Cudas U15 at 7:06 - #19 Everett Kiist from #18 Samuel Hathaway |
| Lethbridge Cudas U15 at 1:50 - #18 Samuel Hathaway from #2 Marcus Thomas and #15 Pete Schneyder |
| Taber Thrashers U15 at 0:10 - #51 Jonah Fournier |
| Period 3 |
| Taber Thrashers U15 at 16:48 - #41 Logan Rabusic from #51 Jonah Fournier |
| Lethbridge Cudas U15 at 3:43 - #5 Kiefer Burton from #19 Everett Kiist and #18 Samuel Hathaway |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Hayden Eldridge | 5 | 0 | 5 | 0.00 |
| 51 | Jonah Fournier | 1 | 2 | 3 | 0.00 |
| 44 | Barrett DeVlieger | 0 | 3 | 3 | 0.00 |
| 27 | Tristan Bello | 1 | 0 | 1 | 0.00 |
| 41 | Logan Rabusic | 1 | 0 | 1 | 0.00 |
| 35 | Benjamin White Quills | 0 | 1 | 1 | 0.00 |
| 43 | Cohen Lebeuf | 0 | 1 | 1 | 0.00 |
| 0 | Maverick Ross | 0 | 0 | 0 | 0.00 |
| 17 | Alexander Wall | 0 | 0 | 0 | 0.00 |
| 38 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 40 | Fisher Lutz | 0 | 0 | 0 | 0.00 |
| 46 | Dalan Blasetti | 0 | 0 | 0 | 0.00 |
| 48 | Kash Kover | 0 | 0 | 0 | 0.00 |
| 50 | Carson Marose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Samuel Hathaway | 1 | 2 | 3 | 0.00 |
| 19 | Everett Kiist | 1 | 2 | 3 | 0.00 |
| 5 | Kiefer Burton | 2 | 0 | 2 | 0.00 |
| 15 | Pete Schneyder | 1 | 1 | 2 | 0.00 |
| 2 | Marcus Thomas | 0 | 1 | 1 | 0.00 |
| 3 | Ryder Trowbridge | 0 | 0 | 0 | 0.00 |
| 7 | Zackary Geres | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Thomsen | 0 | 0 | 0 | 0.00 |
| 10 | Cole Lyons | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Visser | 0 | 0 | 0 | 0.00 |
| 12 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0.00 |
| 13 | Calla Bucsis | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Zacher | 0 | 0 | 0 | 0.00 |
| 16 | Dashal Soldier | 0 | 0 | 0 | 0.00 |
| 17 | Christopher Ostoya | 0 | 0 | 0 | 0.00 |
| 20 | Nolan de Boer | 0 | 0 | 0 | 0.00 |
| 21 | Jim Eagle Child | 0 | 0 | 0 | 0.00 |
| 24 | Quincy Blackwood | 0 | 0 | 0 | 0.00 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |