U15 - Taber Thrashers U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Lacrosse | Taber Thrashers U15 | Southern Alberta Lacrosse Association - U15 | 42 | 12 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2024 Box Lacrosse | Taber Thrashers U13 | Southern Alberta Lacrosse Association - U13 | 42 | 11 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 35.0 |
| 2023 Box Lacrosse | Taber Thrashers U13 | Southern Alberta Lacrosse Association - U13 | 42 | 12 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2022 Box Lacrosse | Taber Thrashers 10U | Southern Alberta Lacrosse Association - 10U | 42 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022 Box Lacrosse | Taber Thrashers 12U | Southern Alberta Lacrosse Association - 12U | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 42 | Taber Thrashers U15 | Lebeuf, Cohen | 12 | 11 | 12 | 23 | 1.92 | 0.92 | 1.00 | 0 | 0 | 0 | 48.0 |
Game By Game Regular Season
Game By Game Play-Offs
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor (2 pim) | 2.00 | 7 | 0 |
| High Stick Minor (2 pim) | 2.00 | 1 | 0 |
| Holding Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 3 | 0 |
| Slash Minor (2 pim) | 2.00 | 9 | 0 |
| Trip Minor (2 pim) | 2.00 | 1 | 0 |
| Unnecessary Roughness Minor (2 pim) | 2.00 | 2 | 0 |