Taber Thrashers U15 | 10 |
Brooks Drillers U15 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15251002 | Sun, Apr. 27, 2025 9:00 AM | Taber Community Centre - Large | Taber Thrashers U15 | Brooks Drillers U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 5 | 4 | 1 | 10 |
| Brooks Drillers U15 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Taber Thrashers U15 | 0 | 0 | 0 | 0 |
| Brooks Drillers U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Taber Thrashers U15 | -- |
| Brooks Drillers U15 | -- |
| Period 1 |
|---|
| Taber Thrashers U15 at 20:00 - #48 Kash Kover for Slash Minor (2 pim) |
| Brooks Drillers U15 at 18:27 - #21 Davin Smith for Crease Play Minor (2 pim) |
| Period 2 |
| Brooks Drillers U15 at 10:36 - #5 Jax Hogg for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 5:51 - #5 Jax Hogg for Slash Minor (2 pim) |
| Taber Thrashers U15 at 3:30 - #42 Cohen Lebeuf for Unnecessary Roughness Minor (2 pim) |
| Taber Thrashers U15 at 0:00 - #51 Jonah Fournier for Interference Minor (2 pim) |
| Period 3 |
| Taber Thrashers U15 at 14:39 - #49 Benjamin White Quills for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 13:35 - #19 Kohve Lukye for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 10:22 - #21 Davin Smith for Cross Check Minor (2 pim) |
| Brooks Drillers U15 at 10:22 - #21 Davin Smith for Slash Minor (2 pim) |
| Taber Thrashers U15 at 8:20 - #27 Tristan Bello for Slash Minor (2 pim) |
| Taber Thrashers U15 at 4:48 - #45 Hayden Eldridge for Trip Minor (2 pim) |
| Brooks Drillers U15 at 4:03 - #5 Jax Hogg for Cross Check Minor (2 pim) |
| Taber Thrashers U15 at 2:15 - #42 Cohen Lebeuf for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Hayden Eldridge | 3 | 4 | 7 | 2.00 |
| 48 | Kash Kover | 2 | 2 | 4 | 2.00 |
| 51 | Jonah Fournier | 0 | 4 | 4 | 2.00 |
| 42 | Cohen Lebeuf | 3 | 0 | 3 | 4.00 |
| 17 | Alexander Wall | 1 | 0 | 1 | 0.00 |
| 47 | Logan Rabusic | 1 | 0 | 1 | 0.00 |
| 0 | Maverick Ross | 0 | 0 | 0 | 0.00 |
| 27 | Tristan Bello | 0 | 0 | 0 | 2.00 |
| 38 | Ryvin Siemens | 0 | 0 | 0 | 0.00 |
| 46 | Dalan Blasetti | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin White Quills | 0 | 0 | 0 | 2.00 |
| 50 | Carson Marose | 0 | 0 | 0 | 0.00 |
| 52 | Fisher Lutz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jace Irwin | 3 | 0 | 3 | 0.00 |
| 5 | Jax Hogg | 2 | 1 | 3 | 6.00 |
| 18 | Deklen Scherger | 0 | 3 | 3 | 0.00 |
| 7 | Hudson Stenger | 1 | 0 | 1 | 0.00 |
| 10 | Kaiden Clarke | 1 | 0 | 1 | 0.00 |
| 11 | Marshall Shantz | 1 | 0 | 1 | 0.00 |
| 2 | Kaine Metheral | 0 | 1 | 1 | 0.00 |
| 22 | Daxten Vermeersch | 0 | 1 | 1 | 0.00 |
| 23 | Kort Helland | 0 | 1 | 1 | 0.00 |
| 4 | Axton Patton | 0 | 0 | 0 | 0.00 |
| 6 | Juna Bouchard | 0 | 0 | 0 | 0.00 |
| 17 | Owen Powell | 0 | 0 | 0 | 0.00 |
| 19 | Kohve Lukye | 0 | 0 | 0 | 2.00 |
| 20 | westyn Hofmann | 0 | 0 | 0 | 0.00 |
| 21 | Davin Smith | 0 | 0 | 0 | 6.00 |
| 24 | Lars Maxwell-Lyster | 0 | 0 | 0 | 0.00 |
| 45 | Weston Brost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Adams |
| Trent Olsen |