Lethbridge Cudas Blue U13 | 3 |
Medicine Hat Sundevils Black U13 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jun. 22, 2025 2:15 PM | Kinplex II | Lethbridge Cudas Blue U13 | Medicine Hat Sundevils Black U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas Blue U13 | 1 | 1 | 1 | 3 |
| Medicine Hat Sundevils Black U13 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge Cudas Blue U13 | 0 | 0 | 0 | 0 |
| Medicine Hat Sundevils Black U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge Cudas Blue U13 | -- |
| Medicine Hat Sundevils Black U13 | -- |
| Period 1 |
|---|
| Lethbridge Cudas Blue U13 at 1:18 - #19 Brixden Manning from #3 Maddix Beekman |
| Period 2 |
| Medicine Hat Sundevils Black U13 at 14:43 - #10 Brady Brudevold from #13 Decker Hood |
| Medicine Hat Sundevils Black U13 at 7:32 - #10 Brady Brudevold from #17 Tyson Nguyen |
| Lethbridge Cudas Blue U13 at 3:25 - #11 Jax Parkyn |
| Period 3 |
| Medicine Hat Sundevils Black U13 at 8:16 - #9 Diezel Tkach |
| Lethbridge Cudas Blue U13 at 6:51 - #9 Grayson Vandette-Davis from #17 Blake Stronge |
| Medicine Hat Sundevils Black U13 at 4:46 - #8 Declan Schmunk from #4 Cru Adams |
| Medicine Hat Sundevils Black U13 at 3:34 - #17 Tyson Nguyen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Grayson Vandette-Davis | 1 | 0 | 1 | 0.00 |
| 11 | Jax Parkyn | 1 | 0 | 1 | 0.00 |
| 19 | Brixden Manning | 1 | 0 | 1 | 5.00 |
| 3 | Maddix Beekman | 0 | 1 | 1 | 0.00 |
| 17 | Blake Stronge | 0 | 1 | 1 | 2.00 |
| 4 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 2.00 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Nieboer | 0 | 0 | 0 | 2.00 |
| 10 | Max Fyfe | 0 | 0 | 0 | 2.00 |
| 12 | Nate Bosnak | 0 | 0 | 0 | 2.00 |
| 15 | Peyton Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Milan Mauro | 0 | 0 | 0 | 2.00 |
| 18 | Leo Tarala | 0 | 0 | 0 | 2.00 |
| 30 | Sean Fyfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Beekman |
| Daniel Fyfe |
| Derrick Klassen |
| Drew Tarala |
| Jarret Parkyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Brudevold | 2 | 0 | 2 | 2.00 |
| 17 | Tyson Nguyen | 1 | 1 | 2 | 0.00 |
| 8 | Declan Schmunk | 1 | 0 | 1 | 2.00 |
| 9 | Diezel Tkach | 1 | 0 | 1 | 0.00 |
| 4 | Cru Adams | 0 | 1 | 1 | 0.00 |
| 13 | Decker Hood | 0 | 1 | 1 | 0.00 |
| 1 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Ayson Mintz | 0 | 0 | 0 | 0.00 |
| 3 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
| 7 | Linken Lafferty | 0 | 0 | 0 | 0.00 |
| 11 | Liam Thies | 0 | 0 | 0 | 0.00 |
| 12 | Joel Jaspers | 0 | 0 | 0 | 0.00 |
| 14 | Maverick Reinhardt | 0 | 0 | 0 | 0.00 |
| 15 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 16 | Evangeline Robins | 0 | 0 | 0 | 0.00 |
| 18 | Jax Kruse | 0 | 0 | 0 | 4.00 |
| 19 | Kassidie Mintz | 0 | 0 | 0 | 0.00 |
| 21 | Jonah Pratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Allan Mattson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anthony Donner |
| Brandon Adams |
| Devin Jaspers |
| James Schmunk |
| Nevada Meyer |
| Troy Allchurch |
| John Eng, Referee |
| Rob Ritchie, Referee |