Lethbridge Cudas U11 | 4 |
Medicine Hat Sundevils Black U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 22, 2024 5:30 PM | Taber Community Centre - Large | Lethbridge Cudas U11 | Medicine Hat Sundevils Black U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U11 | 2 | 2 | 0 | 4 |
Medicine Hat Sundevils Black U11 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas U11 | -- |
Medicine Hat Sundevils Black U11 | -- |
Period 1 |
---|
Lethbridge Cudas U11 at 10:53 - #10 Brixden Manning from #8 Max Fyfe |
Lethbridge Cudas U11 at 10:13 - #23 William Bucsis |
Medicine Hat Sundevils Black U11 at 4:09 - #11 Kashton obrien |
Period 2 |
Lethbridge Cudas U11 at 10:05 - #8 Max Fyfe from #10 Brixden Manning |
Lethbridge Cudas U11 at 3:00 - #16 Ryder burgwal |
Period 3 |
Medicine Hat Sundevils Black U11 at 5:25 - #8 Declan Schmunk |
Period 1 |
---|
Lethbridge Cudas U11 at 9:48 - #21 Weston Odland for Cross Check Minor (2 pim) |
Lethbridge Cudas U11 at 8:53 - #19 Leo Tarala for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U11 at 7:15 - #8 Declan Schmunk for Slash Minor (2 pim) |
Lethbridge Cudas U11 at 4:56 - #10 Brixden Manning for Slash Minor (2 pim) |
Period 2 |
Medicine Hat Sundevils Black U11 at 11:27 - #6 Andrew Donner for Cross Check Minor (2 pim) |
Lethbridge Cudas U11 at 5:04 - #4 Klay Koopmans for Slash Minor (2 pim) |
Lethbridge Cudas U11 at 4:00 - #19 Leo Tarala for Slash Minor (2 pim) |
Lethbridge Cudas U11 at 0:22 - #3 Maddix Beekman for Slash Minor (2 pim) |
Period 3 |
Lethbridge Cudas U11 at 10:33 - #19 Leo Tarala for Cross Check Minor (2 pim) |
Medicine Hat Sundevils Black U11 at 10:11 - #11 Kashton obrien for Holding Minor (2 pim) |
Lethbridge Cudas U11 at 5:25 - #19 Leo Tarala for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Max Fyfe (Rookie) | 1 | 1 | 2 | 0.00 |
10 | Brixden Manning | 1 | 1 | 2 | 2.00 |
16 | Ryder burgwal | 1 | 0 | 1 | 0.00 |
23 | William Bucsis | 1 | 0 | 1 | 0.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Maddix Beekman | 0 | 0 | 0 | 2.00 |
4 | Klay Koopmans | 0 | 0 | 0 | 2.00 |
7 | Connor Machacek | 0 | 0 | 0 | 0.00 |
9 | Davis Pavan | 0 | 0 | 0 | 0.00 |
11 | Timber Davey | 0 | 0 | 0 | 0.00 |
12 | Lennon Day Rider | 0 | 0 | 0 | 0.00 |
13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
17 | Zachary Pollard | 0 | 0 | 0 | 0.00 |
18 | Ari Lefebvre | 0 | 0 | 0 | 0.00 |
19 | Leo Tarala | 0 | 0 | 0 | 8.00 |
20 | Damian Ling | 0 | 0 | 0 | 0.00 |
21 | Weston Odland | 0 | 0 | 0 | 2.00 |
30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Declan Schmunk | 1 | 0 | 1 | 2.00 |
11 | Kashton obrien | 1 | 0 | 1 | 2.00 |
Kashton O'Brien (AP) | 0 | 0 | 0 | 0.00 | |
Roman Schmunk (AP) | 0 | 0 | 0 | 0.00 | |
Sawyer Chisholm (AP) | 0 | 0 | 0 | 0.00 | |
0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
3 | Eisa Muminovic | 0 | 0 | 0 | 0.00 |
4 | Cru Adams | 0 | 0 | 0 | 0.00 |
6 | Andrew Donner | 0 | 0 | 0 | 2.00 |
7 | Reid Allchurch | 0 | 0 | 0 | 0.00 |
9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
10 | Lincoln Peno | 0 | 0 | 0 | 0.00 |
12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
13 | Theoren Herter | 0 | 0 | 0 | 0.00 |
15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
21 | Noah Lajtman | 0 | 0 | 0 | 0.00 |
22 | Liam Thies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rob Richie |