Medicine Hat Sundevils Black U11 | 6 |
Lethbridge Cudas U11 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11241002 | Sat, Apr. 27, 2024 12:30 PM | Taber Community Centre - Large | Medicine Hat Sundevils Black U11 | Lethbridge Cudas U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 2 | 3 | 1 | 6 |
| Lethbridge Cudas U11 | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Sundevils Black U11 | 0 | 0 | 0 | 0 |
| Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Medicine Hat Sundevils Black U11 | -- |
| Lethbridge Cudas U11 | -- |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 14:00 - #8 Max Fyfe from #4 Klay Koopmans |
| Lethbridge Cudas U11 at 12:15 - #8 Max Fyfe |
| Medicine Hat Sundevils Black U11 at 9:20 - #8 Declan Schmunk |
| Lethbridge Cudas U11 at 6:45 - #10 Brixden Manning |
| Medicine Hat Sundevils Black U11 at 5:00 - #4 Cru Adams |
| Lethbridge Cudas U11 at 0:15 - #10 Brixden Manning |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 14:50 - #8 Declan Schmunk |
| Medicine Hat Sundevils Black U11 at 11:00 - #4 Cru Adams from #8 Declan Schmunk |
| Medicine Hat Sundevils Black U11 at 4:00 - #3 Reid Allchurch |
| Period 3 |
| Medicine Hat Sundevils Black U11 at 14:20 - #4 Cru Adams |
| Lethbridge Cudas U11 at 13:50 - #4 Klay Koopmans |
| Lethbridge Cudas U11 at 8:20 - #8 Max Fyfe |
| Lethbridge Cudas U11 at 7:00 - #4 Klay Koopmans from #8 Max Fyfe |
| Period 1 |
|---|
| Lethbridge Cudas U11 at 10:00 - #19 Leo Tarala for Cross Check Minor (2 pim) |
| Period 2 |
| Medicine Hat Sundevils Black U11 at 9:00 - #11 Kashton obrien for High Stick Minor (2 pim) |
| Lethbridge Cudas U11 at 0:15 - #10 Brixden Manning for Cross Check Minor (2 pim) |
| Lethbridge Cudas U11 at 0:15 - #10 Brixden Manning for Cross Check Minor (2 pim) |
| Period 3 |
| Lethbridge Cudas U11 at 4:30 - #7 Connor Machacek for High Stick Minor (2 pim) |
| Medicine Hat Sundevils Black U11 at 0:00 - #16 Kashton O'Brien for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cru Adams | 3 | 0 | 3 | 0.00 |
| 8 | Declan Schmunk | 2 | 1 | 3 | 0.00 |
| 3 | Reid Allchurch | 1 | 0 | 1 | 0.00 |
| 0 | Allan Mattson | 0 | 0 | 0 | 0.00 |
| 2 | Jace Albrecht | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Donner | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Deck | 0 | 0 | 0 | 0.00 |
| 11 | Kashton obrien | 0 | 0 | 0 | 2.00 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0.00 |
| 14 | Theoren Herter | 0 | 0 | 0 | 0.00 |
| 15 | Petra Babcock | 0 | 0 | 0 | 0.00 |
| 16 | Kashton O'Brien (AP) | 0 | 0 | 0 | 2.00 |
| 21 | Noah Lajtman | 0 | 0 | 0 | 0.00 |
| 22 | Liam Thies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Allan Mattson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Max Fyfe (Rookie) | 3 | 1 | 4 | 0.00 |
| 4 | Klay Koopmans | 2 | 1 | 3 | 0.00 |
| 10 | Brixden Manning | 2 | 0 | 2 | 4.00 |
| 2 | River Lee | 0 | 0 | 0 | 0.00 |
| 3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
| 5 | Hudson Yoshida | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
| 7 | Connor Machacek | 0 | 0 | 0 | 2.00 |
| 9 | Davis Pavan | 0 | 0 | 0 | 0.00 |
| 12 | Lennon Goodstriker | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
| 14 | William Fath | 0 | 0 | 0 | 0.00 |
| 15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
| 19 | Leo Tarala | 0 | 0 | 0 | 2.00 |
| 20 | Damian Ling | 0 | 0 | 0 | 0.00 |
| 21 | Weston Odland | 0 | 0 | 0 | 0.00 |
| 22 | Cole Brown | 0 | 0 | 0 | 0.00 |
| 23 | William Bucsis | 0 | 0 | 0 | 0.00 |
| 30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |