Lethbridge Cudas U11 | 14 |
Brooks Drillers U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11241007 | Sat, May. 04, 2024 5:15 PM | Labor Club Ice Centre | Lethbridge Cudas U11 | Brooks Drillers U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U11 | 6 | 5 | 3 | 14 |
Brooks Drillers U11 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge Cudas U11 | 0 | 0 | 0 | 0 |
Brooks Drillers U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge Cudas U11 | -- |
Brooks Drillers U11 | -- |
Period 1 |
---|
Lethbridge Cudas U11 at 14:23 - #8 Max Fyfe |
Lethbridge Cudas U11 at 6:48 - #20 Damian Ling |
Lethbridge Cudas U11 at 6:31 - #8 Max Fyfe |
Lethbridge Cudas U11 at 6:23 - #8 Max Fyfe |
Lethbridge Cudas U11 at 4:36 - #10 Brixden Manning |
Lethbridge Cudas U11 at 3:24 - #10 Brixden Manning |
Period 2 |
Lethbridge Cudas U11 at 11:40 - #8 Max Fyfe |
Lethbridge Cudas U11 at 10:50 - #17 Zachary Pollard |
Lethbridge Cudas U11 at 7:31 - #18 Ari Lefebvre |
Brooks Drillers U11 at 4:51 - #19 Hardin Hopp |
Brooks Drillers U11 at 3:31 - #21 Jaxon Opperman |
Lethbridge Cudas U11 at 2:28 - #16 Ryder burgwal |
Lethbridge Cudas U11 at 1:05 - #17 Zachary Pollard |
Period 3 |
Lethbridge Cudas U11 at 10:00 - #16 Ryder burgwal |
Lethbridge Cudas U11 at 6:53 - #17 Zachary Pollard |
Lethbridge Cudas U11 at 0:02 - #12 Lennon Day Rider |
Period 1 |
---|
Lethbridge Cudas U11 at 5:04 - #7 Connor Machacek for High Stick Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Max Fyfe (Rookie) | 4 | 0 | 4 | 0.00 |
17 | Zachary Pollard | 3 | 0 | 3 | 0.00 |
10 | Brixden Manning | 2 | 0 | 2 | 0.00 |
16 | Ryder burgwal | 2 | 0 | 2 | 0.00 |
12 | Lennon Day Rider | 1 | 0 | 1 | 0.00 |
18 | Ari Lefebvre | 1 | 0 | 1 | 0.00 |
20 | Damian Ling | 1 | 0 | 1 | 0.00 |
2 | River Lee | 0 | 0 | 0 | 0.00 |
3 | Maddix Beekman | 0 | 0 | 0 | 0.00 |
4 | Klay Koopmans | 0 | 0 | 0 | 0.00 |
6 | Hayden Herbers | 0 | 0 | 0 | 0.00 |
7 | Connor Machacek | 0 | 0 | 0 | 2.00 |
13 | Lachlan Stokell | 0 | 0 | 0 | 0.00 |
14 | William Fath | 0 | 0 | 0 | 0.00 |
15 | Garrison Balmer | 0 | 0 | 0 | 0.00 |
19 | Leo Tarala | 0 | 0 | 0 | 0.00 |
21 | Weston Odland | 0 | 0 | 0 | 0.00 |
30 | Sean Fyfe (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sean Fyfe (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hardin Hopp | 1 | 0 | 1 | 0.00 |
21 | Jaxon Opperman | 1 | 0 | 1 | 0.00 |
2 | Kolby Gilbert | 0 | 0 | 0 | 0.00 |
6 | Emmett Plett | 0 | 0 | 0 | 0.00 |
7 | Jack Lester (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Rory Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Parks Ramsay | 0 | 0 | 0 | 0.00 |
11 | Henry Flieger | 0 | 0 | 0 | 0.00 |
12 | Koen Hopkins | 0 | 0 | 0 | 0.00 |
13 | Rhett Johnson | 0 | 0 | 0 | 0.00 |
15 | Stanley Judson | 0 | 0 | 0 | 0.00 |
17 | Tanner Barath | 0 | 0 | 0 | 0.00 |
18 | Ryder Armishaw | 0 | 0 | 0 | 0.00 |
20 | Vander Better | 0 | 0 | 0 | 0.00 |
23 | Liam Veroba | 0 | 0 | 0 | 0.00 |
25 | Mason Ketchmark | 0 | 0 | 0 | 0.00 |
26 | Lawson Adams | 0 | 0 | 0 | 0.00 |
27 | Stratton Calvert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
jackson mitchell |
N stear |