Taber Thrashers U13 | 5 |
Brooks Drillers Orange U13 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13241008 | Fri, May. 03, 2024 6:30 PM | Taber Community Centre - Large | Taber Thrashers U13 | Brooks Drillers Orange U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U13 | 3 | 2 | 0 | 5 |
Brooks Drillers Orange U13 | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U13 | 0 | 0 | 0 | 0 |
Brooks Drillers Orange U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U13 | -- |
Brooks Drillers Orange U13 | -- |
Period 1 |
---|
Brooks Drillers Orange U13 at 12:13 - #7 Kort Helland from #14 Carter Smith |
Taber Thrashers U13 at 11:39 - #47 Logan Rabusic from #48 Dalan Blasetti |
Taber Thrashers U13 at 8:29 - #47 Logan Rabusic |
Brooks Drillers Orange U13 at 6:53 - #7 Kort Helland |
Taber Thrashers U13 at 6:30 - #44 Barrett DeVlieger |
Brooks Drillers Orange U13 at 5:10 - #24 Lars Maxwell-Lyster from #14 Carter Smith |
Period 2 |
Taber Thrashers U13 at 12:53 - #47 Logan Rabusic |
Brooks Drillers Orange U13 at 6:25 - #7 Kort Helland from #17 Shakeisha (Keisha) Lafond |
Taber Thrashers U13 at 4:21 - #51 Jonah Fournier |
Period 3 |
Brooks Drillers Orange U13 at 13:27 - #7 Kort Helland |
Brooks Drillers Orange U13 at 3:43 - #24 Lars Maxwell-Lyster |
Brooks Drillers Orange U13 at 2:02 (PP) - #10 Mason Gilbert from #15 James Herman |
Period 1 |
---|
Brooks Drillers Orange U13 at 12:06 - #18 Owen Lafond for Check from Behind Minor (2 pim) |
Brooks Drillers Orange U13 at 10:53 - #18 Owen Lafond for Check from Behind Minor (2 pim) |
Period 2 |
Brooks Drillers Orange U13 at 13:11 - #10 Mason Gilbert for Cross Check Minor (2 pim) |
Taber Thrashers U13 at 2:35 - #13 Baron Stang for Slash Minor (2 pim) |
Taber Thrashers U13 at 2:35 - #48 Dalan Blasetti for Cross Check Minor (2 pim) |
Period 3 |
Brooks Drillers Orange U13 at 5:54 - #15 James Herman for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Logan Rabusic | 3 | 0 | 3 | 0.00 |
44 | Barrett DeVlieger | 1 | 0 | 1 | 0.00 |
51 | Jonah Fournier | 1 | 0 | 1 | 0.00 |
48 | Dalan Blasetti | 0 | 1 | 1 | 2.00 |
0 | Maverick Ross | 0 | 0 | 0 | 0.00 |
7 | Alexander Wall | 0 | 0 | 0 | 0.00 |
13 | Baron Stang | 0 | 0 | 0 | 2.00 |
22 | Jayce Ellis | 0 | 0 | 0 | 0.00 |
37 | Emery Workman | 0 | 0 | 0 | 0.00 |
38 | Miley Knight | 0 | 0 | 0 | 0.00 |
39 | Zachary Boulay | 0 | 0 | 0 | 0.00 |
41 | Quinn Horvath | 0 | 0 | 0 | 0.00 |
42 | Cohen Lebeuf | 0 | 0 | 0 | 0.00 |
46 | Jasmine Russell | 0 | 0 | 0 | 0.00 |
49 | Brock Bissett | 0 | 0 | 0 | 0.00 |
52 | Fisher Lutz | 0 | 0 | 0 | 0.00 |
53 | Carson Marose | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Maverick Ross | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kort Helland | 4 | 0 | 4 | 0.00 |
24 | Lars Maxwell-Lyster | 2 | 0 | 2 | 0.00 |
14 | Carter Smith | 0 | 2 | 2 | 0.00 |
10 | Mason Gilbert | 1 | 0 | 1 | 2.00 |
15 | James Herman | 0 | 1 | 1 | 2.00 |
17 | Shakeisha (Keisha) Lafond | 0 | 1 | 1 | 0.00 |
1 | Cayson Martin | 0 | 0 | 0 | 0.00 |
6 | William Contreras | 0 | 0 | 0 | 0.00 |
11 | Brax Moeller | 0 | 0 | 0 | 0.00 |
16 | Beauden Opperman | 0 | 0 | 0 | 0.00 |
18 | Owen Lafond | 0 | 0 | 0 | 4.00 |
19 | JOSSLIN PERRY | 0 | 0 | 0 | 0.00 |
22 | Dallas Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cayson Martin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent Wixs |
Sean Yeaman |